--> NICI Campaign Targets & Status | Gemini Observatory

Change page style: 

NICI Campaign Targets & Status

You are here

NICI Campaign Targets & Status  

The NICI Planet-Finding Campaign is a comprehensive search for planetary companions of nearby stars.  The campaign was awarded approximately 500 hours, during which approximately 300 targets were observed.  The campaign was completed in Semester 2012B. Preliminary results are described in Liu et al. 2010 and Biller et al. 2010 . All Campaign observations taken before May 2011 will become publicly available via the GSA on 24-November 2012.

The completion status of the campaign as of October 2012 is shown in the following table.

 
Total Hours Allocated   484  
 Hours Observed  484

(As of 2012 Oct) 

 Hours Remaining  0  
 % Complete    100  
 

The following is a list of Campaign targets. As the Campaign was completed in 2012B, PIs may apply to make observations of the previously-restricted Campaign targets. However, TACs will be asked to avoid granting time to observations which approximate the observing mode and depth achieved by the Campaign, unless the science case specifically justifies why these new observations are necessary.

 


Gemini NICI Planet-Finding Campaign Target List, 16 March 2011

Name RA DEC
HIP_490 00:05:52.50 -41:45:10.00
HR_9 00:06:50.10 -23:06:27.00
HD_377 00:08:25.74 06:37:00.50
LP_348-40 00:11:53.04 22:59:04.50
HIP_1113 00:13:52.80 -74:41:17.00
HD_1160 00:15:57.30 04:15:04.02
GJ_1006_A 00:16:14.63 19:51:37.70
HIP_1481 00:18:26.10 -63:28:39.00
TYC_1186-706-1 00:23:34.67 20:14:28.60
HIP_1993 00:25:14.60 -61:30:48.00
HIP_2072 00:26:12.20 -43:40:47.39
HIP_2729 00:34:51.20 -61:54:58.00
CD-78_24 00:42:20.30 -77:47:40.00
HIP_3556 00:45:28.10 -51:37:33.00
HIP_5191 01:06:26.10 -14:17:46.00
HIP_5310 01:07:57.16 20:44:20.81
YZ_Cet 01:12:30.60 -16:59:56.00
HIP_6276 01:20:32.20 -11:28:03.00
HD_8558 01:23:21.20 -57:28:50.70
HD_9054 01:28:08.70 -52:38:19.20
49_Cet 01:34:37.77 -15:40:34.90
2MASS_J01351393_-0712517 01:35:13.93 -07:12:51.80
HD_10472 01:40:24.06 -60:59:56.60
HD_10939 01:46:06.27 -53:31:19.50
GSC_8047-232 01:52:14.63 -52:19:33.06
HIP_8903 01:54:38.41 20:48:28.93
HD_12894 02:04:35.00 -54:52:54.00
HD_13246 02:07:26.00 -59:40:46.00
CD-60_416 02:07:32.20 -59:40:21.00
HIP_10679 02:17:24.70 28:44:31.00
1RXS_J021836.6+121902 02:18:36.57 12:18:57.80
HD_15115 02:26:16.20 06:17:33.00
HIP_11477 02:28:01.70 -33:48:39.74
HIP_11964 02:34:22.57 -43:47:46.87
HIP_12142 02:36:31.01 17:43:05.40
HIP_12394 02:39:35.20 -68:16:01.00
HIP_12413 02:39:47.99 -42:53:30.01
CD-53_544 02:41:46.80 -52:59:52.00
AF_Hor 02:41:47.30 -52:59:31.00
CD-58_553 02:42:33.00 -57:39:37.00
HD_17390 02:46:45.11 -21:38:22.20
HD_17848 02:49:01.52 -62:48:23.40
HIP_14146 03:02:23.50 -23:37:28.10
HIP_14568 03:08:06.66 -24:45:34.73
HD_19668 03:09:42.29 -09:34:46.59
HIP_14807 03:11:12.30 +22:25:24.00
HIP_14809 03:11:13.80 +22:24:58.00
HIP_15247 03:16:40.60 -03:31:49.00
CD-35_1167 03:19:08.70 -35:07:00.00
HIP_16247 03:29:22.87 -24:06:03.08
CD-46_1064 03:30:49.10 -45:55:57.00
HD_21997 03:31:53.65 -25:36:51.00
CD-44_1173 03:31:55.70 -43:59:14.00
Eps_Eri 03:32:55.80 -09:27:29.70
HD_22213 03:34:16.40 -12:04:07.00
HIP_16846 03:36:47.29 00:35:15.93
HIP_17695 03:47:23.35 -01:58:19.93
HD_24966 03:56:29.39 -38:57:43.70
HD_25457 04:02:36.74 -00:16:08.12
1RXS_J041417.0_-090650 04:14:17.30 -09:06:54.40
HD_27290 04:16:01.59 -51:29:12.00
51_Eri 04:37:36.10 -02:28:25.00
GJ_3305 04:37:37.30 -02:29:28.00
GJ_174 04:41:18.90 20:54:05.40
HIP_21965 04:43:17.20 -23:37:42.00
HD_30447 04:46:49.51 -26:18:08.70
2MASS_J04472312_-2750358 04:47:23.13 -27:50:35.80
TYC8083-0455 04:48:00.70 -50:41:26.00
TYC5899-0026 04:52:24.40 -16:49:22.00
CD-56_1032B 04:53:30.50 -55:51:32.00
CD-56_1032A 04:53:31.20 -55:51:37.00
HD_31295 04:54:53.72 10:09:03.00
HD_31412 04:55:55.88 04:40:13.50
GJ_182 04:59:34.80 01:47:00.70
HIP_23296 05:00:39.81 -02:03:57.72
HIP_23309 05:00:47.10 -57:15:25.50
HD_32297 05:02:27.43 07:27:39.70
CD-40_1701 05:02:30.40 -39:59:13.00
BD-21_1074A 05:06:49.90 -21:35:09.00
GJ_3335 05:09:09.97 +15:27:33.00
HIP_24947 05:20:38.00 -39:45:18.00
HIP_25280 05:24:28.49 -16:58:32.81
HIP_25283 05:24:30.10 -38:58:10.00
HIP_25486 05:27:04.80 -11:54:04.00
V1311_Ori 05:32:04.50 -03:05:29.00
GJ_207.1 05:33:44.79 01:56:43.40
HIP_26369 05:36:55.10 -47:57:48.00
UY_Pic 05:36:56.80 -47:57:52.90
HD_37484 05:37:39.63 -28:37:34.60
HIP_26624 05:39:31.15 -03:33:52.94
HD_38207 05:43:20.95 -20:11:21.40
HD_38206 05:43:21.66 -18:33:26.80
zeta_Lep 05:46:57.35 -14:49:18.90
Beta_Pic 05:47:17.10 -51:03:59.00
HD_40136 05:56:24.30 -14:10:03.70
BD-13_1328 06:02:21.90 -13:55:33.00
HIP_28910 06:06:09.32 -14:56:06.92
CD-35_2722 06:09:19.20 -35:49:31.00
AO_Men 06:18:28.20 -72:02:41.40
AB_Pic 06:19:12.91 -58:03:15.52
HD_45270 06:22:30.90 -60:13:07.10
GSC8894-0426 06:25:56.10 -60:03:27.00
HD_46190 06:27:48.62 -62:08:59.74
HIP_31878 06:39:50.10 -61:28:42.00
HD_48915_(Sirius_AB) 06:45:08.92 -16:42:58.02
HD_53143 06:59:59.67 -61:20:10.60
HD_54341 07:06:20.93 -43:36:38.60
BD+20_1790 07:23:44.00 20:25:06.00
HIP_36188 07:27:09.04 08:17:21.54
Luyten_Star 07:27:24.50 05:13:33.00
HIP_36349 07:28:51.37 -30:14:48.54
HD_61005 07:35:47.47 -32:12:14.20
2MASS_J07572716+1201273 07:57:27.60 +12:01:27.30
BD+07_1919_B 08:07:08.78 07:22:58.39
BD+07_1919_A 08:07:09.09 07:23:00.13
LHS_5134 08:08:13.60 21:06:09.00
HIP_40916 08:21:00.46 -52:13:40.69
HD_70573 08:22:49.95 01:51:33.55
HIP_41211 08:24:35.02 -03:45:04.46
HIP_41282 08:25:19.00 -21:02:45.44
HD_71155 08:25:39.64 -03:54:23.10
HIP_41373 08:26:25.21 -52:48:27.00
HD_73668 08:39:43.80 05:45:51.40
GJ_317 08:40:59.24 -23:27:23.30
HD_74014 08:41:18.56 -04:48:32.20
HD_75416 08:41:19.51 -78:57:48.09
HIP_42808 08:43:18.03 -38:52:56.57
HIP_42913 08:44:42.23 -54:42:31.76
HIP_43121 08:46:56.02 12:06:35.83
NLTT_20303 08:48:36.43 -13:53:08.40
HIP_45150 09:11:55.64 05:28:07.06
HIP_45336 09:14:21.86 02:18:51.41
LQ_Hya 09:32:25.60 -11:11:04.70
DX_Leo 09:32:43.70 26:59:18.70
HIP_47175 09:36:49.54 -49:21:18.09
G_43-2 09:48:50.20 15:38:44.90
HD_85672 09:53:59.16 27:41:43.50
HIP_49669 10:08:22.31 11:58:01.95
HIP_50191 10:14:44.16 -42:07:18.99
TWA_6A 10:18:28.80 -31:50:02.00
GJ_388 10:19:36.28 19:52:12.06
G_44-9 10:20:44.07 08:14:23.40
BD_+1_2447 10:28:55.50 +00:50:28.00
TWA_7 10:42:30.10 -33:40:16.00
HD_92788 10:42:48.53 -02:11:01.50
HD_92945 10:43:28.30 -29:03:51.40
Wolf_359 10:56:29.20 07:00:53.00
TW_Hya 11:01:52.00 -34:42:17.00
SACY_671 11:08:07.91 -63:41:46.90
HIP_54688 11:11:43.76 14:24:00.55
1RXS_J111300.1+102518 11:13:00.60 10:25:05.90
TWA_14 11:13:26.50 -45:23:43.00
HIP_54872 11:14:06.50 20:31:25.38
TWA_12 11:21:05.49 -38:45:16.30
TWA_13A 11:21:17.20 -34:46:46.00
TWA_13B 11:21:17.40 -34:46:50.00
HIP_55454 11:21:26.67 -20:27:13.62
TWA_4_(HD_98800) 11:22:05.30 -24:46:40.00
HD_99492 11:26:46.27 03:00:22.70
TWA_8A 11:32:41.20 -26:51:56.00
GJ_436 11:42:10.94 26:42:24.40
HIP_57328 11:45:17.04 08:15:29.23
HD_102195 11:45:42.29 02:49:17.30
TWA_19B 11:47:20.64 -49:53:04.20
GJ_447 11:47:44.40 +00:48:16.00
TWA_9B 11:48:23.70 -37:28:48.00
TWA_9A 11:48:24.20 -37:28:49.00
G_10-52 11:48:35.4907:41:40.40
HD_102647 11:49:03.66 14:34:19.80
SACY_699 11:55:42.95 -56:37:31.40
HIP_59315 12:10:06.47 -49:10:50.67
SACY_727 12:12:48.90 -62:30:31.70
TWA_25 12:15:30.80 -39:48:42.00
SACY_738 12:16:01.14 -56:14:06.80
HD_107146 12:19:06.50 16:32:53.87
MML_13 12:19:21.61 -64:54:10.10
RXJ1224.8-7503 12:24:47.30 -75:03:09.40
GJ_3730 12:29:27.12 22:59:46.70
HIP_60965 12:29:51.86 -16:30:55.56
TWA_20 12:31:38.10 -45:58:59.00
HD_109085 12:32:04.23 -16:11:45.63
TWA_16 12:34:56.40 -45:38:07.00
TWA_10 12:35:04.20 -41:36:39.00
HR_4796_B 12:36:00.56 -39:52:16.00
HR_4796_A 12:36:01.20 -39:52:10.00
MML_19 12:36:38.95 -63:44:43.60
HD_110058 12:39:46.20 -49:11:55.40
HD_110411 12:41:53.05 10:14:08.30
HIP_62333 12:46:26.03 -57:57:01.61
HIP_62403 12:47:19.00 -66:14:14.83
SACY_789 12:47:48.24 -54:31:30.80
SACY_799 12:56:08.30 -69:26:53.90
HD_114783 13:12:43.79 -02:15:54.10
HIP_65109 13:20:35.82 -36:42:44.26
TWA_18 13:21:37.22 -44:21:51.80
MML_34 13:22:07.53 -69:38:12.10
HD_117207 13:29:21.11 -35:34:15.60
HD_118878 13:40:37.65 -44:19:48.84
SACY_848 13:44:42.79 -63:47:49.50
Gl_540.2 14:13:04.90 -12:01:26.00
HIP_70890_(Prox_Cen) 14:29:42.95 -62:40:46.14
HD126997  14:30:09.97  -43:51:50.02
A_Cen_AB 14:39:35.10 -60:50:14.00
GJ_560_A 14:42:30.42 -64:58:30.50
HIP_72220 14:46:14.92 01:53:34.39
HIP_72399 14:48:09.65 -36:47:02.00
HD_130693 14:50:18.54 -24:25:39.90
HIP_72659 14:51:23.38 19:06:01.66
HD_131835 14:56:54.48 -35:41:43.70
HD_134987 15:13:28.67 -25:18:33.60
HD_135454 15:16:37.15 -42:22:12.56
HIP_74785 15:17:00.42 -09:22:58.50
HIP_74824 15:17:30.85 -58:48:04.35
Wo_9520 15:21:52.93 20:58:39.90
HD_136482 15:22:11.26 -37:38:08.25
HD_139084_B 15:38:56.90 -57:42:18.00
V343_Nor 15:38:57.60 -57:42:27.00
HD_138965 15:40:11.55 -70:13:40.30
HD_139664 15:41:11.38 -44:39:40.34
KW_Lup 15:45:47.60 -30:20:55.70
HIP_77464 15:48:56.80 -03:49:06.65
HD_141569 15:49:57.76 -03:55:16.20
HIP_78106 15:56:54.12 -33:57:51.41
HD_143894 16:02:17.69 22:48:16.00
GSC_06213-01358 16:09:30.30 -21:04:58.00
HD_145964 16:14:28.88 -21:06:27.49
HIP_79781 16:16:55.30 -03:57:12.05
HIP_79797 16:17:05.41 -67:56:28.63
HIP_79881 16:18:17.90 -28:36:50.47
HIP_81084 16:33:41.61 -09:33:11.95
HIP_81650 16:40:44.40 -51:28:41.74
HIP_82688 16:54:08.20 -04:20:24.00
HD_155555_C 17:17:27.70 -66:57:00.00
HIP_85038 17:22:47.89 -58:28:23.68
HD_157728 17:24:06.59 22:57:37.20
HIP_85340 17:26:22.22 -24:10:31.11
CD-54_7336 17:29:55.10 -54:15:49.00
HIP_85922 17:33:29.85 -05:44:41.29
HD_159911 17:37:46.50 -13:14:47.00
gamma_Oph 17:47:53.56 02:42:26.20
HIP_87914 17:57:31.68 -57:39:51.20
HD_164249B 18:03:04.10 -51:38:56.00
HD_168443 18:20:03.93 -09:35:44.60
HIP_90035 18:22:17.22 01:42:25.47
HD_170773 18:33:00.91 -39:53:31.30
HD_172555_A 18:45:26.90 -64:52:16.50
TYC9073-0762 18:46:52.60 -62:10:36.00
CD-31_16041 18:50:44.50 -31:47:47.00
PZ_Tel 18:53:05.90 -50:10:50.00
HIP_93074 18:57:34.40 -39:49:23.50
HD_176638 19:03:06.88 -42:05:42.30
HIP_93805 19:06:14.94 -04:52:57.20
HIP_94863 19:18:12.64 -38:23:04.46
HR_7329 19:22:51.20 -54:25:24.00
HIP_95270 19:22:58.90 -54:32:15.00
HIP_95347 19:23:53.18 -40:36:57.38
HD_182681 19:26:56.48 -29:44:35.50
1RXS_J194213.0_-204547 19:42:13.16 -20:45:47.60
TYC_7443-1102-1B 19:56:02.94 -32:07:18.70
TYC_7443-1102-1 19:56:04.37 -32:07:37.70
HIP_98470 20:00:20.25 -33:42:12.43
HIP_98495 20:00:35.55 -72:54:37.81
HD_191089 20:09:05.20 -26:13:27.00
HD_192758 20:18:15.79 -42:51:36.20
HD_195019 20:28:18.64 18:46:10.20
HIP_101120 20:29:52.59 -18:35:10.96
HD_196544 20:37:49.13 11:22:39.70
HIP_102119 20:41:42.25 -22:19:20.49
GJ_799A 20:41:51.20 -32:26:06.60
GJ_799B 20:41:51.10 -32:26:09.00
GJ_803 20:45:09.50 -31:20:27.10
NLTT_49856 20:46:43.64 -11:48:13.40
2MASS_J20530910_-0133039 20:53:09.10 -01:33:04.00
HD_199598 20:57:39.68 26:24:18.30
HIP_104308 21:07:51.20 -54:12:59.00
HD_201919 21:13:05.30 -17:29:13.00
HD_203030 21:18:58.22 26:13:49.96
HIP_105388 21:20:49.90 -53:02:02.00
HIP_106231 21:31:01.71 23:20:07.37
GJ_832 21:33:34.00 -49:00:32.00
HIP_107345 21:44:30.10 -60:58:38.00
HN_Peg 21:44:31.33 14:46:18.98
HD_206893 21:45:21.91 -12:47:00.00
HIP_107556 21:47:02.45 -16:07:38.23
HIP_107947 21:52:09.70 -62:03:08.00
HIP_107948 21:52:10.40 05:37:36.00
Eps_Indi_A 22:03:21.70 -56:47:10.00
HIP_109139 22:06:26.23 -13:52:10.84
GJ_849  22:09:40.35  -04:38:26.60
HIP_110935 22:28:37.67 -67:29:20.61
HIP_112029 22:41:27.72 10:49:52.91
CP-72_2713 22:42:49.00 -71:42:21.00
HIP_112312_A 22:44:57.80 -33:15:01.00
TX_PsA 22:45:00.00 -33:15:26.00
GJ_876 22:53:16.70 -14:15:49.00
HD_217014  22:57:27.98  20:46:07.80
Fomalhaut 22:57:39.02 -29:37:19.40
HIP_113579 23:00:19.20 -26:09:12.00
HIP_113860 23:03:29.82 -34:44:57.88
GJ_887 23:05:52.00 -35:51:11.00
BD-13_6424 23:32:30.90 -12:15:52.00
HD_222259B 23:39:39.10 -69:11:40.00
HIP_116748 23:39:39.40 -69:11:44.00
HIP_116971 23:42:43.34 -14:32:41.66
GJ_1290 23:44:20.88 21:36:05.10
HD_224228 23:56:10.70 -39:03:08.40
HIP_118121 23:57:35.00 -64:17:53.00


Gemini Observatory Participants