Ainul-Annuar, Nur Adlyka Binti | Towards a Complete Census of the Compton-thick AGN Population in the Local Universe | 2017 | Durham University | TRECS | UK |
Bernard, Anais | Development of new data reduction and analysis tools for Wide-Field Adaptive Optics | 2017 | Laboratoire d'Astrophysique de Marseille | GSAOI+GeMS | Other |
Pajuelo, Myriam | Multitechnique Characterization of Binary Asteroids | 2017 | Institut de Mécanique Céleste et de Calcul des Ephémérides | NIRI+ALTAIR | Other |
Marshall, Charlotte C. M. | On the diffuse interstellar bands and the local interstellar medium | 2017 | University of Nottingham | GNIRS | UK |
Schonell, Astor J. | Estudo da alimentação e Retro-alimentação de núcleos ativos de galáxias a partir de observações no infravermelho próximo | 2017 | Universidade Federal de Santa Maria (UFSM) | NIFS+ALTAIR | Brazil |
dos Santos, Izabel Cristina Freitas | A emissão do gás da região de linhas estreitas em galáxias Seyfert próximas | 2017 | Universidade Federal de Santa Maria (UFSM) | GMOS-N | Brazil |
Diniz, Marlon Rodrigo | Estudo de populações estelares em galáxias ativas a partir de cubos de dados no infravermelho próximo | 2017 | Universidade Federal de Santa Maria (UFSM) | NIFS+ALTAIR | Brazil |
Wolff, Schuyler Grace | Characterizing the evolution of circumstellar systems with the Hubble Space Telescope and the Gemini Planet Imager | 2017 | Johns Hopkins University | GPI | USA |
Bott, Kimberly M. | Polarimetry of hot-Jupiter systems and radiative transfer models of planetary atmospheres | 2017 | University of New South Wales | GNIRS | Australia |
Cuneo, Virginia | Sistemas binarios interactuantes con componentes compactas | 2017 | Universidad Nacional de Cordoba | GMOS-N/GMOS-S | Argentina |
Sesto, Leandro | Trazando el mapa magnetico de NGC 1316 a traves de su sistema de cumulos globulares | 2017 | Universidad Nacional de La Plata (UNLP) | GMOS-S | Argentina |
de Kleer, Katherine Rebecca | Extreme Worlds of the Outer Solar System: Dynamic Processes on Uranus & Io | 2017 | University of California, Berkeley | NIRI+ALTAIR | USA |
Jensen-Clem, Rebecca Marie | A Toolbox for Exoplanet Exploration | 2017 | California Institute of Technology | GPI | USA |
Rajan, Abhijith | Exoplanet Meteorology: Characterizing The Atmospheres Of Directly Imaged Sub-Stellar Objects | 2017 | Arizona State University | GPI | USA |
Turri, Paolo | Advancing next generation adaptive optics in astronomy: from the lab to the sky | 2017 | University of Victoria | GeMS+GSAOI | Canada |
Torres Zafra, Juanita | Spectro-photometric study of gamma-ray emitting blazars, their host galaxies and their environments | 2017 | Universidad Nacional de La Plata | GMOS-N/GMOS-S | Argentina |
Baravalle, Laura
| Objetos extensos en el relevamiento VISTA variables en la Via Lactea (VVV) | 2018 | Universidad Nacional de Cordoba | FLAMINGOS-2 | Argentina |
Oio, Gabriel
| Propiedades espectroscopicas de galaxias Narrow Line Seyfert 1 | 2018 | Universidad Nacional de Cordoba | GMOS-N | Argentina |
Amodeo, Stefania
| Scaling relations and stellar populations of galaxy clusters from their first epochs of assembly to the present | 2018 | Université Paris/Observatoire de Paris | GMOS-N/GMOS-S | Other |
Hankins, Matthew | Exploring HII Regions and Massive Dusty Stars in the Galactic Center with SOFIA/FORCAST | 2018 | Cornell University | TRECS | USA |