Marshall, Charlotte C. M. | On the diffuse interstellar bands and the local interstellar medium | 2017 | University of Nottingham | GNIRS | UK |
Troutman, Matthew R. | Observing carbon monoxide in circumstellar disks | 2010 | Clemson University | PHOENIX | USA |
Liu, Xin | Observations of galaxies harboring active massive black holes: the curious case of binaries and the coupled growth of black holes and their hosts | 2010 | Princeton University | GMOS-N | USA |
Harrison, Christopher Mark | Observational constraints on the influence of active galactic nuclei on the evolution of galaxies | 2014 | Durham University | GMOS-S/NIFS | UK |
Baravalle, Laura
| Objetos extensos en el relevamiento VISTA variables en la Via Lactea (VVV) | 2018 | Universidad Nacional de Cordoba | FLAMINGOS-2 | Argentina |
Dutra, Daniel Ruschel | O ambiente circum nuclear em galáxias ativas formação estelar, toro de poeira e cinemática do gás | 2015 | Federal University of Rio Grande do Sul | MICHELLE/TRECS/GMOS-S | Brazil |
da Silva, Patricia | Nuclei of the Milky Way morphological twins: a complete sample of 10 objects | 2020 | University of San Paulo | GMOS-S | Brazil |
Spengler, Chelsea | Nuclear star clusters in the Virgo Cluster of galaxies | 2018 | University of Victoria | GMOS-S | Canada |
Schlieder, Joshua Edward | New low-mass members of nearby young moving groups | 2011 | State University of New York at Stony Brook | PHOENIX | USA |
Miszalski, Brent | New galactic planetary nebulae and the role of central star binarity | 2009 | Macquarie University | GMOS-S | Australia |
Krug, Hannah Bowen | Neutral gas outflows and inflows in local AGN & high-z Lyman-alpha emitters in COSMOS | 2013 | University of Maryland | GNIRS | USA |
Graham, Melissa Lynn | Nature versus nurture: how parent galaxy environments affect the rates and properties of their Type Ia supernovae | 2010 | University of Victoria | GMOS-S/GMOS-N | Canada |
Pajuelo, Myriam | Multitechnique Characterization of Binary Asteroids | 2017 | Institut de Mécanique Céleste et de Calcul des Ephémérides | NIRI+ALTAIR | Other |
Arriaga, Pauline Lim
| Multiband polarimetric imaging of debris disks with the Gmeini Planet Imager | 2020 | University of California, Los Angeles | GPI | USA |
Trichas, Markos | Multi-wavelength surveys of extreme infrared populaitons | 2008 | Imperial College of London | GMOS-N | UK |
Fadely, Ross | Multi-wavelength applications of gravitational lensing | 2010 | The State University of New Jersey | NIRI | USA |
Moran, Paul | Multi-wavelength and Polarisation Studies of Pulsars: the Crab, Vela, and PSR J0205+6449 | 2014 | National University of Ireland, Galway | GMOS-N | Other |
Teodoro, Mairan Macedo | Multi-spectral analysis of the cyclic events of Eta Carinae | 2009 | University of San Paulo | CIRPASS | Brazil |
Tobin, John J. | Morphologically complex protostellar envelopes: structure and kinematics | 2011 | The University of Michigan | NIRI | USA |
Rogerson, Jesse Aaron | Monitoring Broad Absorption-Line Quasar Variability | 2016 | York University (Canada) | GMOS-N/GMOS-S | Canada |