Rembold, Sandro Barboza | Propriedades dinâmicas e populacionais do aglomerado de galáxias LCDCS S001 | 2007 | Federal University of Rio Grande do Sul | GMOS-S | Brazil |
Sales, Dinalva Aires de | Propriedades físicas dos silicatos e hidrocarbonetos aromáticos policíclicos presentes na região nuclear das galáxias Seyferts e Starburst | 2012 | Federal University of Rio Grande do Sul | MICHELLE/TRECS | Brazil |
Marble, Andrew Robert | QSO pairs and the Lyman-alpha forest: observations, simulations, and cosmological implications | 2007 | The University of Arizona | GMOS-S | USA |
Walker, Emma Suzanne | Quantatitive analysis of type Ia supernova spectra and implications for cosmology | 2009 | University of Oxford | GMOS-N | UK |
Abbott, Jay Brian | Quantitative spectroscopic studies of Wolf-Rayet stars in local group galaxies | 2004 | University of London, University College London | GMOS-N | UK |
Bate, Nicholas Frazer | Quasar microimaging | 2010 | University of Melbourne | GMOS-S | Australia |
Bosman, Sarah Elena Ivana | Quasars at the high redshift frontier | 2017 | University of Cambridge | GMOS-S | UK |
Lau, Marie Wingyee | Quasars Probing Quasars: The Circumgalactic Medium Surrounding Z 2 Quasars | 2017 | University of California Santa Cruz | NIRI/GNIRS | USA |
Spolaor, Max | Radial gradients in elliptical galaxies | 2009 | Swinburne University of Technology | GMOS-S | Australia |
Shih, Hsin-Yi | Radio jet driven outflows: an investigation of extended emission line regions around radio loud AGNs | 2014 | University of Hawaii | GMOS-N | USA |
Baron, Frederique | Recherche de compagnons de type Jupiter à très grandes séparations autour d’étoiles jeunes dans le voisinage solaire | 2019 | Universite de Montreal | GMOS-S/FLAMINGOS-2 | Canada |
Malo, Lison | Recherche et caracterisation des etoiles jeunes de faible masse dans le voisinage solaire | 2014 | Universite de Montreal | PHOENIX | Canada |
Pagnotta, Ashley | Recurrent Novae and Type Ia Supernova Progenitors | 2012 | Louisiana State University | GMOS-S | USA |
Lafreniere, David | Releve de planetes geantes autour d'etoiles proches par imagerie directe et optimisation d'une technique d'imagerie multibande | 2007 | Universite de Montreal | NIRI+ALTAIR | Canada |
Limoges, Marie-Michele | Releve spectroscopique et etude des proprietes physiques des etoiles naines blanches a moins de 40 parsecs du Soleil | 2014 | Universite de Montreal | GMOS-N/GMOS-S | Canada |
Gillman, Steven Richard
| Resolved Studies of the Dynamics, Star Formation and Chemical Properties of High-Redshift Galaxies | 2020 | Durham University | NIFS+ALTAIR | UK |
Zovaro, Henry | Resolving jet-drive feedback on sub-kpc scales | 2020 | Australian National University | NIFS+LGS | Australia |
Bassett, Robert C. | Resolving the spectral properties of extremely star-forming galaxies at z=0.1 | 2016 | Swinburne University of Technology | GMOS-N/GMOS-S | Australia |
Fitzgerald, Michael Patrick | Revealing planet formation: technique, observation, and analysis | 2007 | University of California, Berkeley | MICHELLE | USA |
Scarano, Sérgio | Rotation Curves and Metallicity Gradients of Spiral Galaxies: The Role of the Corotation Radius and New Observations | 2008 | University of Sao Paulo | GMOS-N | Brazil |