Marshall, Charlotte C. M. | On the diffuse interstellar bands and the local interstellar medium | 2017 | University of Nottingham | GNIRS | UK |
Rose, Marvin | On the nature of the red, 2MASS-selected AGN in the local Universe | 2012 | University of Sheffield | GMOS-S | UK |
Pike, Rosemary | On the population of the 5:1 Neptune resonance | 2016 | University of Victoria | GMOS-N | Canada |
Nielsen, Eric Ludwig | On the road to imaging extrasolar planets: | 2011 | The University of Arizona | NIRI+ALTAIR/NICI | USA |
Gladstone, Jeanette | Optical & X-ray Studies of Ultraluminous X-ray Sources | 2010 | Durham University | GMOS-N/GMOS-S | UK |
White, Marc C | Outflows from young stellar objects: the case of DG Tauri | 2014 | Australian National University | NIFS | Australia |
Doering, Ryan Lee | Parameterizing the dust around Herbig Ae/Be stars: Multiwavelength imaging, radiative transfer modeling, and near-infrared instrumentation | 2008 | University of Illinois at Urbana-Champaign | TRECS | USA |
Helton, Lorren Andrew | Photometric and spectroscopic analysis of classical novae: an examination of their observational characteristics and greater astronomical impact | 2010 | University of Minnesota | GNIRS | USA |
Liskowsky, Joseph Paul | Planet formation in transition disks: modeling, spectroscopy, and theory | 2012 | Clemson University | PHOENIX | USA |
Barber, Sara D. | Planetary remnants around white dwarf stars | 2015 | University of Oklahoma | NIRI | USA |
Millar-Blanchaer, Maxwell A. | Planetary systems in polarized light: Debris disk observations and instrumentation | 2016 | University of Toronto | GPI | Canada |
Smith Castelli, Analia | Poblaciones de galaxias en el cumulo de Antlia | 2008 | Universidad Nacional de La Plata (UNLP) | GMOS-S | Argentina |
Bott, Kimberly M. | Polarimetry of hot-Jupiter systems and radiative transfer models of planetary atmospheres | 2017 | University of New South Wales | GNIRS | Australia |
Sanmartim, David | População estelar e cinemática de quasares post | 2013 | Federal University of Rio Grande do Sul | GMOS-N/GMOS-S | Brazil |
Knutson, Heather | Portraits of distant worlds: characterizing the atmospheres of extrasolar planets | 2009 | Harvard University | NIRI | USA |
Finn, Charles William | Probing the connection between the intergalactic medium and galaxies with quasar absorption-line spectroscopy | 2015 | Durham University | GMOS-S | UK |
Davis, Saul | Progress in globular cluster research: insights from NGC 6397 and Messier 4 | 2008 | University of British Columbia | GMOS-S | Canada |
Oio, Gabriel
| Propiedades espectroscopicas de galaxias Narrow Line Seyfert 1 | 2018 | Universidad Nacional de Cordoba | GMOS-N | Argentina |
May, Daniel | Propriedades de núcleos ativos de galáxias observadas no infravermelho próximo com óptica adaptativa | 2016 | University of Sao Paulo | NIFS+LGS/GMOS-N | Brazil |
Rembold, Sandro Barboza | Propriedades dinâmicas e populacionais do aglomerado de galáxias LCDCS S001 | 2007 | Federal University of Rio Grande do Sul | GMOS-S | Brazil |