Loubser, Susan | Kinematics and stellar populations in brightest cluster galaxies | 2009 | University of Central Lancashire | GMOS-N/GMOS-S | UK |
Thanjavur, Karunananth | Cosmic applications of Gravitational Lens Assisted Spectroscopy (GLAS) | 2009 | University of Victoria | GMOS-N/GMOS-S | Canada |
Gladstone, Jeanette | Optical & X-ray Studies of Ultraluminous X-ray Sources | 2010 | Durham University | GMOS-N/GMOS-S | UK |
Cano, Zach | The nature of gamma ray burst supernovae | 2011 | Liverpool John Moores University | GMOS-N/GMOS-S | UK |
Hamer, Stephen | Cold gas in galaxy cluster cores | 2012 | Durham University | GMOS-N/GMOS-S | UK |
Bildfell, Christopher J. | The stellar content in clusters of galaxies | 2013 | University of Victoria | GMOS-N/GMOS-S | Canada |
Graham, John F. | A study of Gamma-ray burst host galaxies | 2013 | The Johns Hopkins University | GMOS-N/GMOS-S | USA |
Hermes, James Joseph, Jr. | Gravitational waves, pulsations, and more : high-speed photometry of low-mass, He-core white dwarfs | 2013 | The University of Texas at Austin | GMOS-N/GMOS-S | USA |
Sanmartim, David | População estelar e cinemática de quasares post | 2013 | Federal University of Rio Grande do Sul | GMOS-N/GMOS-S | Brazil |
Schnorr Muller, Allan | Feeding the Super Massive Black Hole in Active Galactic Nuclei | 2013 | Federal University of Rio Grande do Sul | GMOS-N/GMOS-S | Brazil |
Limoges, Marie-Michele | Releve spectroscopique et etude des proprietes physiques des etoiles naines blanches a moins de 40 parsecs du Soleil | 2014 | Universite de Montreal | GMOS-N/GMOS-S | Canada |
Urrutia Viscarra, Paula Maria Fernanda | As propriedades e o caminho evolutivo das regiões de formação estelar no meio intergaláctico | 2014 | University of Sao Paulo | GMOS-N/GMOS-S | Brazil |
Chen, Ting-Wan | Host galaxies and late-time evolution of super-luminous supernovae | 2015 | Queen's University Belfast | GMOS-N/GMOS-S | UK |
Singer, Leo P. | The needle in the hundred square haystack: the hunt for binary neutron star mergers with LIGO and Palomar Transient Factory | 2015 | California Institute of Technology | GMOS-N/GMOS-S | USA |
Andrews, Jeffrey John | Double white dwarfs as probes of single and binary star evolution | 2016 | Columbia University | GMOS-N/GMOS-S | USA |
Bassett, Robert C. | Resolving the spectral properties of extremely star-forming galaxies at z=0.1 | 2016 | Swinburne University of Technology | GMOS-N/GMOS-S | Australia |
Couto, Guilherme dos Santos |
Feeding and feedback in radio galaxies of the local universe | 2016 | Universidade Federal do Rio Grande do Sul | GMOS-N/GMOS-S | Brazil |
Escudero, Carlos Gabriel | Subpoblaciones de cúmulos globulares: claves sobre la formación de galaxias de tipo temprano en grupos y el campo | 2016 | Universidad Nacional de La Plata (UNLP) | GMOS-N/GMOS-S | Argentina |
Cuneo, Virginia | Sistemas binarios interactuantes con componentes compactas | 2017 | Universidad Nacional de Cordoba | GMOS-N/GMOS-S | Argentina |
Torres Zafra, Juanita | Spectro-photometric study of gamma-ray emitting blazars, their host galaxies and their environments | 2017 | Universidad Nacional de La Plata | GMOS-N/GMOS-S | Argentina |