Smith, Rachel | The Evolution of Debris Disk Systems: Constraints from Theory and Observation | 2008 | University of Edinburgh | MICHELLE/TRECS | UK |
Skemer, Andrew | High spatial resolution mid-infrared studies of planetary systems | 2011 | The University of Arizona | MICHELLE/TRECS | USA |
Sales, Dinalva Aires de | Propriedades físicas dos silicatos e hidrocarbonetos aromáticos policíclicos presentes na região nuclear das galáxias Seyferts e Starburst | 2012 | Federal University of Rio Grande do Sul | MICHELLE/TRECS | Brazil |
Li, Dan | High-angular resolution mid-infrared study of disks and environments of young stars | 2013 | University of Florida | MICHELLE/TRECS | USA |
Merlo, Matthew John | Investigation of MIR properties and tori of radio loud AGN | 2014 | Florida Institute of Technology | MICHELLE/TRECS | USA |
Dutra, Daniel Ruschel | O ambiente circum nuclear em galáxias ativas formação estelar, toro de poeira e cinemática do gás | 2015 | Federal University of Rio Grande do Sul | MICHELLE/TRECS/GMOS-S | Brazil |
Bailey, Vanessa Perry | Adaptive optics for directly imaging planetary systems | 2015 | The University of Arizona | NICI | USA |
Garcia, Luciano | Analogos del cinturon de Kuiper en estrellas simples y binarias | 2015 | Universidad Nacional de Cordoba | NICI/TRECS | Argentina |
Bahramian, Arash | Behavior of low-mass X-ray binaries and their formation in globular clusters | 2016 | University of Alberta | NIFS | Canada |
Meyer, R Elliot | Variation in the Initial Mass Function of Nearby Galaxies: Instrumentation and Observations | 2019 | University of Toronto | NIFS | Canada |
Livermore, Rachael | Harnessing the Power of Gravitational Lensing: Resolved Star Formation at Redshift 1 - 4 | 2013 | Durham University | NIFS | UK |
White, Marc C | Outflows from young stellar objects: the case of DG Tauri | 2014 | Australian National University | NIFS | Australia |
Gillman, Steven Richard
| Resolved Studies of the Dynamics, Star Formation and Chemical Properties of High-Redshift Galaxies | 2020 | Durham University | NIFS+ALTAIR | UK |
Navarete, Felipe Donizeti Teston | The Formation of High-Mass Stars: from High-Mass Clumps to Accretion Discs and Molecular Outflows | 2018 | University of Sao Paulo | NIFS+ALTAIR | Brazil |
Hennig, Moiré Gonçalves | Formação estelar e emissão de poeira em núcleos ativos de galáxias | 2018 | Universidade Federal de Santa Maria (UFSM) | NIFS+ALTAIR | Brazil |
Schonell, Astor J. | Estudo da alimentação e Retro-alimentação de núcleos ativos de galáxias a partir de observações no infravermelho próximo | 2017 | Universidade Federal de Santa Maria (UFSM) | NIFS+ALTAIR | Brazil |
Diniz, Marlon Rodrigo | Estudo de populações estelares em galáxias ativas a partir de cubos de dados no infravermelho próximo | 2017 | Universidade Federal de Santa Maria (UFSM) | NIFS+ALTAIR | Brazil |
Lavigne, Jean-Francois | Imagerie a haut contraste et caracterisation d'exoplanetes par la spectroscopie integrale de champ | 2009 | Universite de Montreal | NIFS+ALTAIR | Canada |
Mazzalay, Ximena | Los parsecs mas internos de las galaxias activas | 2010 | Universidad Nacional de Cordoba | NIFS+ALTAIR | Argentina |
Bowler, Brendan Peter | Direct imaging search for planets around low-mass stars and spectroscopic characterization of young exoplanets | 2013 | University of Hawaii | NIFS+ALTAIR | USA |