Kim, Jae-woo | Galaxy clustering and galaxy
clusters from the UKIDSS DXS | 2012 | Durham University | GMOS-N | UK |
Rose, Marvin | On the nature of the red, 2MASS-selected AGN in the local Universe | 2012 | University of Sheffield | GMOS-S | UK |
Caruana, Joseph | Spectroscopic analysis of primeval galaxy candidates | 2013 | University of Oxford | GNIRS | UK |
Livermore, Rachael | Harnessing the Power of Gravitational Lensing: Resolved Star Formation at Redshift 1 - 4 | 2013 | Durham University | NIFS | UK |
Sutton, Andrew | Ultraluminous X-ray sources | 2013 | Durham University | GMOS-N | UK |
Bessiere, Patricia | Characterising the host galaxies of type II quasars | 2014 | University of Sheffield | GMOS-S | UK |
Danielson, Alice | The Evolution of Massive Star-forming Galaxies: Energetics and the Interstellar Medium | 2014 | Durham University | GNIRS | UK |
Harrison, Christopher Mark | Observational constraints on the influence of active galactic nuclei on the evolution of galaxies | 2014 | Durham University | GMOS-S/NIFS | UK |
Tejos, Nicolas | The relationship between the intergalactic medium and galaxies | 2014 | Durham University | GMOS-S | UK |
Chen, Ting-Wan | Host galaxies and late-time evolution of super-luminous supernovae | 2015 | Queen's University Belfast | GMOS-N/GMOS-S | UK |
Finn, Charles William | Probing the connection between the intergalactic medium and galaxies with quasar absorption-line spectroscopy | 2015 | Durham University | GMOS-S | UK |
Collinson, James S. | Spectral and temporal studies of supermassive black holes | 2016 | Durham University | GNIRS | UK |
Lansbury, George | A hard X-ray view of the distant active galactic nucleus population with NuSTAR | 2016 | Durham University | GMOS-S | UK |
Randriamanakoto, Zara | Formation of young massive star clusters: a high-resolution multi-wavelength study of intensely star-formation galaxies | 2015 | University of Cape Town, South Africa | NIRI+LGS | Other |
Flicker, Ralf | Methods of multi-conjugate adaptive optics for astronomy | 2003 | Lunds Universitet | Hokupaa | Other |
Amodeo, Stefania
| Scaling relations and stellar populations of galaxy clusters from their first epochs of assembly to the present | 2018 | Université Paris/Observatoire de Paris | GMOS-N/GMOS-S | Other |
Saracino, Sara | A Multi-Conjugate Adaptive Optics view of Bulge Globular Clusters | 2018 | University of Bologna | GSAOI+GeMS | Other |
Bernard, Anais | Development of new data reduction and analysis tools for Wide-Field Adaptive Optics | 2017 | Laboratoire d'Astrophysique de Marseille | GSAOI+GeMS | Other |
Pajuelo, Myriam | Multitechnique Characterization of Binary Asteroids | 2017 | Institut de Mécanique Céleste et de Calcul des Ephémérides | NIRI+ALTAIR | Other |
Lamareille, Fabrice | Cosmological evolution of the physical properties of galaxies | 2006 | Laboratoire d'Astrophysique de l'Obbservatoire Midi-Pyrenees (France) | GMOS-N | Other |