Bernard, Anais | Development of new data reduction and analysis tools for Wide-Field Adaptive Optics | 2017 | Laboratoire d'Astrophysique de Marseille | GSAOI+GeMS | Other |
Pajuelo, Myriam | Multitechnique Characterization of Binary Asteroids | 2017 | Institut de Mécanique Céleste et de Calcul des Ephémérides | NIRI+ALTAIR | Other |
Lamareille, Fabrice | Cosmological evolution of the physical properties of galaxies | 2006 | Laboratoire d'Astrophysique de l'Obbservatoire Midi-Pyrenees (France) | GMOS-N | Other |
Onoue, Masafusa | Exploration of the cosmic dawn with high-redshift quasars | 2018 | The Graduate University for Advanced Studies, NAOJ | GNIRS | Other |
Vilardell, Francesc | Determination of the distance to the Andromeda Galaxy using variable stars | 2009 | Universitat de Barcelona | GMOS-N | Other |
Beifiori, Alessandra | Dynamics induced by the central supermassive black holes in galaxies | 2010 | University of Padova (Italy) | NIRI+ALTAIR | Other |
Moran, Paul | Multi-wavelength and Polarisation Studies of Pulsars: the Crab, Vela, and PSR J0205+6449 | 2014 | National University of Ireland, Galway | GMOS-N | Other |
Pomohaci, Robert | A near-infrared view of the evolution, environment and multiplicity of Massive Young Stellar Objects | 2017 | University of Leeds | GNIRS | UK |
Courtney, Nathan James | X-ray luminous clusters of galaxies at z>0.3 | 2003 | Durham University | GMOS-N | UK |
Abbott, Jay Brian | Quantitative spectroscopic studies of Wolf-Rayet stars in local group galaxies | 2004 | University of London, University College London | GMOS-N | UK |
Barclay, Thomas | Searching for Variable Sources in the Rapid Temporal Survey | 2012 | University of London, University College London | GMOS-S | UK |
Reed, Sophie | The search for the highest redshift quasars using the Dark Energy Survey | 2017 | University of Cambridge | GMOS-S | UK |
Coatman, Liam | A near-infrared view of luminous quasars: black hole masses, outflows and hot dust | 2017 | University of Cambridge | GNIRS/NIRI | UK |
Oldham, Lindsay Joanna | The evolution of dark and luminous structure in massive early-type galaxies | 2017 | University of Cambridge | GMOS-N/NIFS+LGS | UK |
Bosman, Sarah Elena Ivana | Quasars at the high redshift frontier | 2017 | University of Cambridge | GMOS-S | UK |
Ainul-Annuar, Nur Adlyka Binti | Towards a Complete Census of the Compton-thick AGN Population in the Local Universe | 2017 | Durham University | TRECS | UK |
Tehrani, Katie | Wolf-Rayet Populations in Local Group Metal Poor Galaxies | 2019 | University of Sheffield | GMOS-N/GMOS-S | UK |
Kynoch, Daniel | Spectral and temporal studies of accretion and ejection processes around supermassive black holes | 2019 | Durham University | GNIRS | UK |
Swinbank, Anthony Mark | Mapping the dynamics, star-formation rates, and chemical properties of galaxies with integral field spectroscopy | 2005 | Durham University | GMOS-N/GMOS-S | UK |
Gillman, Steven Richard
| Resolved Studies of the Dynamics, Star Formation and Chemical Properties of High-Redshift Galaxies | 2020 | Durham University | NIFS+ALTAIR | UK |