Bandara, Kaushala | Applications of strong gravitaitonal lensing | 2014 | University of Victoria | NIFS+LGS | Canada |
Faloon, Ashley | Investigating the structure, star formation and stellar mass of a z=0.9 supercluster | 2014 | McGill University | GMOS-N | Canada |
Limoges, Marie-Michele | Releve spectroscopique et etude des proprietes physiques des etoiles naines blanches a moins de 40 parsecs du Soleil | 2014 | Universite de Montreal | GMOS-N/GMOS-S | Canada |
Malo, Lison | Recherche et caracterisation des etoiles jeunes de faible masse dans le voisinage solaire | 2014 | Universite de Montreal | PHOENIX | Canada |
Noble, Allison | Dusty star-forming lalaxies within high-redshift galaxy clusters | 2014 | McGill University | GMOS-N | Canada |
Alexandersen, Mike | A carefully characterised Trans-Neptunians survey | 2015 | University of British Columbia | GMOS-N | Canada |
Gagne, Jonathan | The search for low-mass star and brown dwarf candidate members of young moving froups in the solar neighborhood | 2015 | Universite de Montreal | GNIRS/FLAMINGOS-2 | Canada |
Millar-Blanchaer, Maxwell A. | Planetary systems in polarized light: Debris disk observations and instrumentation | 2016 | University of Toronto | GPI | Canada |
Pike, Rosemary | On the population of the 5:1 Neptune resonance | 2016 | University of Victoria | GMOS-N | Canada |
Turri, Paolo | Advancing next generation adaptive optics in astronomy: from the lab to the sky | 2017 | University of Victoria | GeMS+GSAOI | Canada |
Pope, Erin Alexandra | The role of submillimetre galaxies in galaxy evolution | 2007 | University of British Columbia | GMOS-N | Canada |
Marois, Christian | La recherche de naines brunes et d'exoplanetes: Developpement d'une technique d'imagerie multibande | 2004 | Universite de Montreal | NIRI | Canada |
Ye, Quanzhi | Aging comets and their meteor showers | 2016 | University of Western Ontario | GMOS-N/FLAMINGOS-2 | Canada |
Hoyer Miranda, Sergio David | Search for unseen planets using transit timing variations | 2012 | Universidad de Chile | GMOS-S | Chile |
Salinas, Ricardo | Dark matter in central and isolated galaxies | 2011 | Universidad de Concepcion | GMOS-S | Chile |
Toshikawa, Jun | Growth history of galaxy clusters traced by protoclusters at z~3-6 | 2015 | The Graduate University for Advanced Studies, Japan | GMOS-N | Japan |
Randriamanakoto, Zara | Formation of young massive star clusters: a high-resolution multi-wavelength study of intensely star-formation galaxies | 2015 | University of Cape Town, South Africa | NIRI+LGS | Other |
Flicker, Ralf | Methods of multi-conjugate adaptive optics for astronomy | 2003 | Lunds Universitet | Hokupaa | Other |
Amodeo, Stefania
| Scaling relations and stellar populations of galaxy clusters from their first epochs of assembly to the present | 2018 | Université Paris/Observatoire de Paris | GMOS-N/GMOS-S | Other |
Saracino, Sara | A Multi-Conjugate Adaptive Optics view of Bulge Globular Clusters | 2018 | University of Bologna | GSAOI+GeMS | Other |