Bott, Kimberly M. | Polarimetry of hot-Jupiter systems and radiative transfer models of planetary atmospheres | 2017 | University of New South Wales | GNIRS | Australia |
Cuneo, Virginia | Sistemas binarios interactuantes con componentes compactas | 2017 | Universidad Nacional de Cordoba | GMOS-N/GMOS-S | Argentina |
de Kleer, Katherine Rebecca | Extreme Worlds of the Outer Solar System: Dynamic Processes on Uranus & Io | 2017 | University of California, Berkeley | NIRI+ALTAIR | USA |
Jensen-Clem, Rebecca Marie | A Toolbox for Exoplanet Exploration | 2017 | California Institute of Technology | GPI | USA |
Rajan, Abhijith | Exoplanet Meteorology: Characterizing The Atmospheres Of Directly Imaged Sub-Stellar Objects | 2017 | Arizona State University | GPI | USA |
Sesto, Leandro | Trazando el mapa magnetico de NGC 1316 a traves de su sistema de cumulos globulares | 2017 | Universidad Nacional de La Plata (UNLP) | GMOS-S | Argentina |
Torres Zafra, Juanita | Spectro-photometric study of gamma-ray emitting blazars, their host galaxies and their environments | 2017 | Universidad Nacional de La Plata | GMOS-N/GMOS-S | Argentina |
Turri, Paolo | Advancing next generation adaptive optics in astronomy: from the lab to the sky | 2017 | University of Victoria | GeMS+GSAOI | Canada |
Andrews, Jeffrey John | Double white dwarfs as probes of single and binary star evolution | 2016 | Columbia University | GMOS-N/GMOS-S | USA |
Ballering, Nicholas | Measuring the Structure and Composition of Circumstellar Debris Disks | 2016 | The University of Arizona | TRECS | USA |
Bassett, Robert C. | Resolving the spectral properties of extremely star-forming galaxies at z=0.1 | 2016 | Swinburne University of Technology | GMOS-N/GMOS-S | Australia |
Cao, Yi | Cosmic explosions: observations of infant hydrogen-free supernovae towards an understanding of their parent systems | 2016 | California Institute of Technology | GMOS-N | USA |
Collinson, James S. | Spectral and temporal studies of supermassive black holes | 2016 | Durham University | GNIRS | UK |
Couto, Guilherme dos Santos |
Feeding and feedback in radio galaxies of the local universe | 2016 | Universidade Federal do Rio Grande do Sul | GMOS-N/GMOS-S | Brazil |
Escudero, Carlos Gabriel | Subpoblaciones de cúmulos globulares: claves sobre la formación de galaxias de tipo temprano en grupos y el campo | 2016 | Universidad Nacional de La Plata (UNLP) | GMOS-N/GMOS-S | Argentina |
Hung, Li-Wei | Characterizing debris disks with multi-wavelength high-contrast imaging | 2016 | University of California Los Angeles | TRECS/GPI | USA |
Lansbury, George | A hard X-ray view of the distant active galactic nucleus population with NuSTAR | 2016 | Durham University | GMOS-S | UK |
Lorenzo-Oliveira, Diego | Cronometros Estelares: Calibrando a Atividade Cromosferica em Estrelas de Baixa Massa | 2016 | Federal University of Rio de Janeiro | GMOS-N | Brazil |
May, Daniel | Propriedades de núcleos ativos de galáxias observadas no infravermelho próximo com óptica adaptativa | 2016 | University of Sao Paulo | NIFS+LGS/GMOS-N | Brazil |
Millar-Blanchaer, Maxwell A. | Planetary systems in polarized light: Debris disk observations and instrumentation | 2016 | University of Toronto | GPI | Canada |