![]() |
Instrument Availability and Target Accessibility: 2004B |
The tables below indicate the current best estimates of instrument availability and corresponding target (RA, dec) accessibility for 2004B. Typically several observations or programs are rejected at the ITAC each semester because of target accessibility so please read carefully the following notes:
Gemini North |
Instrument(s) | declination (deg) |
RA range (hh mm) | ||
Comments | "minimum" RA (early semester) |
"maximum" RA (late semester) |
||
NIRI (including
Altair)
GMOS North |
80 * | no restriction | 14h 50m | 15h 50m |
70 | no restriction | 15h 20m | 15h 20m | |
60 | no restriction | 14h 40m | 15h 50m | |
50 | no restriction | 14h 40m | 16h 00m | |
40 | no restriction | 14h 30m | 16h 10m | |
30 | no restriction | 14h 40m | 16h 00m | |
20 | no restriction | 14h 50m | 16h 00m | |
10 | no restriction | 15h 00m | 15h 40m | |
0 | no restriction | 15h 10m | 15h 30m | |
-10 | restricted | 15h 30m | 15h 10m | |
-20 | restricted | 16h 00m | 14h 40m | |
-30 | restricted | 16h 40m | 14h 00m | |
-40 * | restricted | 17h 00m | 13h 40m | |
Michelle
(only available after 1 October) |
80 * | restricted | 18h 00m | 15h 50m |
70 | restricted | 18h 30m | 15h 20m | |
60 | restricted | 18h 00m | 15h 50m | |
50 | restricted | 17h 50m | 16h 00m | |
40 | restricted | 17h 50m | 16h 10m | |
30 | restricted | 17h 50m | 16h 00m | |
20 | restricted | 18h 00m | 16h 00m | |
10 | restricted | 18h 10m | 15h 40m | |
0 | restricted | 18h 20m | 15h 30m | |
-10 | restricted | 18h 40m | 15h 10m | |
-20 | restricted | 19h 10m | 14h 40m | |
-30 | restricted | 20h 00m | 14h 00m | |
-40 * | restricted | 20h 20m | 13h 40m |
Gemini South |
Instrument(s) | declination (deg) |
RA range (hh mm) | ||
Comments | "minimum" RA (early semester) |
"maximum" RA (late semester) |
||
GMOS South
T-ReCS GNIRS Phoenix Acquisition Camera |
30 * | restricted | 16h 00m | 12h 00m |
20 | restricted | 15h 40m | 12h 30m | |
10 | restricted | 14h 50m | 13h 10m | |
0 | restricted | 14h 20m | 13h 50m | |
-10 | no restriction | 13h 50m | 14h 10m | |
-20 | no restriction | 13h 40m | 14h 30m | |
-30 | no restriction | 13h 20m | 14h 50m | |
-40 | no restriction | 13h 00m | 15h 00m | |
-50 | no restriction | 12h 50m | 15h 20m | |
-60 | no restriction | 12h 40m | 15h 30m | |
-70 | no restriction | 12h 30m | 15h 40m | |
-80 | no restriction | 12h 20m | 15h 50m |
Last update February 23, 2004; Phil Puxley