Priority Summary
Priority Summary
| Priority | Responsibility | Total # of ICDs | Completed ICDs |
|---|
| 0 | Sole responsibility | 1 |
|
| 0 | Shared with 1 other | 1 | 1 |
Controls Group Priority Summary
| Priority | Responsibility | Total # of ICDs | Completed ICDs |
|---|
| 0 | Sole responsibility | 11 | 10 |
| 0 | Shared with 1 other | 10 | 9 |
| 1 | Shared with 1 other | 8 | 6 |
| 2 | Shared with 1 other | 3 | 3 |
| 3 | Sole responsibility | 18 | 8 |
| 3 | Shared with 1 other | 18 | 13 |
Controls Group Priority Summary
| Priority | Responsibility | Total # of ICDs | Completed ICDs |
|---|
| 1 | Sole responsibility | 1 | 1 |
| 3 | Shared with 1 other | 2 | 2 |
Instruments Group Priority Summary
| Priority | Responsibility | Total # of ICDs | Completed ICDs |
|---|
| 0 | Sole responsibility | 19 | 15 |
| 0 | Shared with 1 other | 11 | 10 |
| 1 | Sole responsibility | 9 | 7 |
| 1 | Shared with 1 other | 5 | 4 |
| 3 | Sole responsibility | 33 | 8 |
| 3 | Shared with 1 other | 20 | 12 |
Optics Group Priority Summary
| Priority | Responsibility | Total # of ICDs | Completed ICDs |
|---|
| 0 | Sole responsibility | 11 | 9 |
| 0 | Shared with 1 other | 12 | 8 |
| 1 | Sole responsibility | 14 | 8 |
| 1 | Shared with 1 other | 4 | 4 |
| 2 | Sole responsibility | 2 |
|
| 2 | Shared with 1 other | 5 | 2 |
| 3 | Sole responsibility | 3 | 2 |
| 3 | Shared with 1 other | 4 | 2 |
| 3 | Shared with 2 others | 1 | 1 |
Systems Group Priority Summary
| Priority | Responsibility | Total # of ICDs | Completed ICDs |
|---|
| 0 | Shared with 1 other | 10 | 6 |
| 1 | Sole responsibility | 1 | 1 |
| 1 | Shared with 1 other | 3 | 2 |
| 2 | Shared with 1 other | 2 |
|
| 3 | Sole responsibility | 3 | 1 |
| 3 | Shared with 1 other | 14 | 11 |
| 3 | Shared with 2 others | 1 | 1 |
Telescope & Enclosure Group Priority Summary
| Priority | Responsibility | Total # of ICDs | Completed ICDs |
|---|
| 0 | Sole responsibility | 8 | 4 |
| 0 | Shared with 1 other | 22 | 18 |
| 1 | Sole responsibility | 1 |
|
| 1 | Shared with 1 other | 6 | 4 |
| 2 | Sole responsibility | 2 |
|
| 2 | Shared with 1 other | 4 | 3 |
| 3 | Sole responsibility | 41 | 21 |
| 3 | Shared with 1 other | 24 | 18 |
| 3 | Shared with 2 others | 1 | 1 |
Virginia Smith / web@gemini.edu
Created 10-04-2002
Gemini 8m Telescopes Project