GCALflat configurations for R400 Grating (Longslit or MOS)
Slit Width (arcsec): 0.25 0.50 0.75 1.00 1.50 2.00 5.00
| Slit Width | X,Y Binning | GCAL filter | Central Wavelength (nm) | Exp. Time (sec) | Peak Counts (GMOS-N original EEV) | Spectra (GMOS-N original EEV) |
| 0.25arcsec | 1x1 | GMOS | 500 | 40 | 45,000 (7800 cts @ 500 nm) | |
| | | GMOS | 800 | 24 | 30,000 | |
| | 2x1,1x2 | GMOS | 500 | 20 | 45,000 (7800 cts @ 500 nm) | |
| | | GMOS | 800 | 12 | 30,000 | |
| | 2x2,4x1,1x4 | GMOS | 500 | 10 | 45,000 (7800 cts @ 500 nm) | |
| | | GMOS | 800 | 6 | 30,000 | |
| | 2x4,4x2 | GMOS | 500 | 5 | 45,000 (7800 cts @ 500 nm) | |
| | | GMOS | 800 | 3 | 30,000 | |
| | 4x4 | GMOS | 500 | 2 | 36,000 (6300 cts @ 500 nm) | |
| | | GMOS | 800 | 2 | 39,000 | |
| 0.5arcsec | 1x1 | GMOS | 500 | 20 | 45,000 (7800 cts @ 500 nm) | |
| | | GMOS | 800 | 12 | 30,000 | |
| | 2x1,1x2 | GMOS | 500 | 10 | 45,000 (7800 cts @ 500 nm) | |
| | | GMOS | 800 | 6 | 30,000 | |
| | 2x2,4x1,1x4 | GMOS | 500 | 5 | 45,000 (7800 cts @ 500 nm) | |
| | | GMOS | 800 | 3 | 30,000 | |
| | 2x4,4x2 | GMOS | 500 | 2 | 36,000 (6300 cts @ 500 nm) | |
| | | GMOS | 800 | 2 | 39,000 | |
| | 4x4 | GMOS | 500 | 1 | 36,000 (6300 cts @ 500 nm) | |
| | | GMOS | 800 | 1 | 39,000 | |
| 0.75arcsec | 1x1 | GMOS | 500 | 13 | 44,000 (7600 cts @ 500 nm) | |
| | | GMOS | 800 | 8 | 30,000 | |
| | 2x1,1x2 | GMOS | 500 | 6 | 41,000 (7000 cts @ 500 nm) | |
| | | GMOS | 800 | 4 | 30,000 | |
| | 2x2,1x4,4x1 | GMOS | 500 | 3 | 41,000 (7000 cts @ 500 nm) | |
| | | GMOS | 800 | 2 | 30,000 | |
| | 2x4,4x2 | GMOS | 500 | 1 | 27,000 (4200 cts @ 500nm) | |
| | | GMOS | 800 | 1 | 30,000 | |
| | 4x4 | ND2.0 | 500 | 2 | 35,000 (2400 cts @ 500 nm) | |
| | | ND2.0 | 800 | 2 | 40,000 | |
| 1.0arcsec | 1x1 | GMOS | 500 | 10 | 45,000 (7800 cts @ 500 nm) | 500nm |
| | | GMOS | 800 | 6 | 30,000 | 800nm |
| | 2x1,1x2 | GMOS | 500 | 5 | 45,000 (7800 cts @ 500 nm) | |
| | | GMOS | 800 | 3 | 30,000 | |
| | 2x2,4x1,1x4 | GMOS | 500 | 2 | 36,000 (6300 cts @ 500 nm) | 500nm |
| | | GMOS | 800 | 2 | 39,000 | 800nm |
| | 2x4,4x2 | GMOS | 500 | 1 | 36,000 (6300 cts @ 500 nm) | |
| | | GMOS | 800 | 1 | 39,000 | |
| | 4x4 | ND2.0 | 500 | 2 | 45,000 (3200 cts @ 500 nm) | 500nm |
| | | ND2.0 | 800 | 1 | 27,000 | 800nm |
| 1.5arcsec | 1x1 | GMOS | 500 | 6 | 40,000 (7000 cts @ 500nm) | 500nm |
| | | GMOS | 800 | 4 | 30,000 | |
| | 2x1,1x2 | GMOS | 500 | 3 | 40,000 (7000 cts @ 500nm) | |
| | | GMOS | 800 | 2 | 30,000 | |
| | 2x2,4x1,1x4 | GMOS | 500 | 1 | 27,000 (4200 cts @ 500nm) | 500nm |
| | | GMOS | 800 | 1 | 30,000 | |
| | 2x4,4x2 | ND2.0 | 500 | 2 | 35,000 (2400 cts @ 500 nm) | 500nm |
| | | ND2.0 | 800 | 2 | 40,000 | 800nm |
| | 4x4 | ND2.0 | 500 | 1 | 35,000 (2400 cts @ 500 nm) | 500nm |
| | | ND2.0 | 800 | 1 | 40,000 | |
| 2.0arcsec | 1x1 | GMOS | 500 | 5 | 45,000 (7800 cts @ 500 nm) | |
| | | GMOS | 800 | 3 | 30,000 | |
| | 2x1,1x2 | GMOS | 500 | 2 | 36,000 (6300 cts @ 500 nm) | |
| | | GMOS | 800 | 2 | 39,000 | 800nm |
| | 2x2,4x1,1x4 | GMOS | 500 | 1 | 36,000 (6300 cts @ 500 nm) | |
| | | GMOS | 800 | 1 | 39,000 | |
| | 2x4,4x2 | ND2.0 | 500 | 2 | 45,000 (3200 cts @ 500 nm) | |
| | | ND2.0 | 800 | 1 | 27,000 | |
| | 4x4 | ND2.0 | 500 | 1 | 47,000 (3300 cts @ 500 nm) | 500nm |
| | | ND4.0 | 800 | 2 | 27,000 | 800nm |
| 5.0arcsec | 1x1 | GMOS | 500 | 2 | 44,000 (7700 cts @ 500 nm) | 500nm |
| | | GMOS | 800 | 1 | 22,000 | 800nm |
| | 2x1,1x2 | GMOS | 500 | 1 | 44,000 (7700 cts @ 500 nm) | |
| | | ND2.0 | 800 | 2 | 32,000 | |
| | 2x2,4x1,1x4 | ND2.0 | 500 | 1 | 29,000 (2000 cts @ 500 nm) | 500nm |
| | | ND2.0 | 800 | 1 | 32,000 | 800nm |
| | 2x4,4x2 | ND3.0 | 500 | 2 | 55,000 (5200 cts @ 500 nm) | |
| | | ND4.0 | 800 | 2 | 34,000 | 800nm |
| | 4x4 | ND3.0 | 500 | 1 | 55,000 (5200 cts @ 500 nm) | 500nm |
| | | ND4.0 | 800 | 1 | 34,000 | |
GCALflat configurations for B600 Grating (Longslit or MOS)
Slit Width (arcsec): 0.25 0.50 0.75 1.00 1.50 2.00 5.00
Example GMOS-N spectra from the old B600 grating, actual values delivered by the new B600 grating are 20-30% higher
GCALflat spectrum dominated by scattered light blueward of 400nm (shown in red)
GCAL ND filters give more scattered light than GMOS balance filter
| Slit Width | X,Y Binning | GCAL filter | Central Wavelength (nm) | Exp. Time (sec) | Peak Counts (GMOS-N original EEV) | Spectra (GMOS-N original EEV) |
| 0.25arcsec | 1x1 | GMOS | ≤ 418 | 64 | 37,000 (9400 cts @ 400 nm) | |
| | | GMOS | 419 - 500 | 48 | 35,000 | |
| | | GMOS | 600 | 48 | 33,000 | |
| | | GMOS | 700 | 48 | 31,000 | |
| | | none | 800 | 2 | 32,000 | |
| | | GMOS | 900 | 80 | 34,000 | |
| | 2x1,1x2 | GMOS | ≤ 418 | 32 | 37,000 (9400 cts @ 400 nm) | |
| | | GMOS | 419 - 500 | 24 | 35,000 | |
| | | GMOS | 600 | 24 | 33,000 | |
| | | GMOS | 700 | 24 | 31,000 | |
| | | none | 800 | 1 | 32,000 | |
| | | GMOS | 900 | 40 | 34,000 | |
| | 2x2,4x1,1x4 | GMOS | ≤ 418 | 16 | 37,000 (9400 cts @ 400 nm) | |
| | | GMOS | 419 - 500 | 12 | 35,000 | |
| | | GMOS | 600 | 12 | 33,000 | |
| | | GMOS | 700 | 12 | 31,000 | |
| | | ND2.0 | 800 | 48 | 39,000 | |
| | | GMOS | 900 | 20 | 34,000 | |
| | 2x4,4x2 | GMOS | ≤ 418 | 8 | 37,000 (9400 cts @ 400 nm) | |
| | | GMOS | 419 - 500 | 6 | 35,000 | |
| | | GMOS | 600 | 6 | 33,000 | |
| | | GMOS | 700 | 6 | 31,000 | |
| | | ND2.0 | 800 | 24 | 39,000 | |
| | | GMOS | 900 | 10 | 34,000 | |
| | 4x4 | GMOS | ≤ 418 | 4 | 37,000 (9400 cts @ 400 nm) | |
| | | GMOS | 419 - 500 | 3 | 35,000 | |
| | | GMOS | 600 | 3 | 33,000 | |
| | | GMOS | 700 | 3 | 31,000 | |
| | | ND2.0 | 800 | 12 | 39,000 | |
| | | GMOS | 900 | 5 | 34,000 | |
| 0.5arcsec | 1x1 | GMOS | ≤ 418 | 32 | 37,000 (9400 cts @ 400 nm) | 400nm (scattered light in r+i+z filters) |
| | | GMOS | 419 - 500 | 24 | 35,000 | 500nm (scattered light in i+z filters) |
| | | GMOS | 600 | 24 | 33,000 | 600nm (scattered light in z filter) |
| | | GMOS | 700 | 24 | 31,000 | not available |
| | | none | 800 | 1 | 32,000 | 800nm |
| | | GMOS | 900 | 40 | 34,000 | not available |
| | 2x1,1x2 | GMOS | ≤ 418 | 16 | 37,000 (9400 cts @ 400 nm) | |
| | | GMOS | 419 - 500 | 12 | 35,000 | |
| | | GMOS | 600 | 12 | 33,000 | |
| | | GMOS | 700 | 12 | 31,000 | |
| | | ND2.0 | 800 | 48 | 37,000 | not available |
| | | GMOS | 900 | 20 | 34,000 | |
| | 2x2,4x1,1x4 | GMOS | ≤ 418 | 8 | 37,000 (9400 cts @ 400 nm) | |
| | | GMOS | 419 - 500 | 6 | 35,000 | |
| | | GMOS | 600 | 6 | 33,000 | |
| | | GMOS | 700 | 6 | 31,000 | |
| | | ND2.0 | 800 | 24 | 37,000 | |
| | | GMOS | 900 | 10 | 34,000 | |
| | 2x4,4x2 | GMOS | ≤ 418 | 4 | 37,000 (9400 cts @ 400 nm) | |
| | | GMOS | 419 - 500 | 3 | 35,000 | |
| | | GMOS | 600 | 3 | 33,000 | |
| | | GMOS | 700 | 3 | 31,000 | |
| | | ND2.0 | 800 | 12 | 37,000 | |
| | | GMOS | 900 | 5 | 34,000 | |
| | 4x4 | GMOS | ≤ 418 | 2 | 37,000 (9400 cts @ 400 nm) | |
| | | GMOS | 419 - 500 | 1 | 24,000 (2800 cts @ 400 nm) | not available |
| | | GMOS | 600 | 1 | 23,000 | not available |
| | | GMOS | 700 | 1 | 21,000 | not avilable |
| | | ND2.0 | 800 | 6 | 37,000 | |
| | | GMOS | 900 | 2 | | not available |
| 0.75arcsec | 1x1 | GMOS | ≤ 418 | 24 | 41,000 (11,000 cts @ 400 nm) | 400nm (scattered light in i+z filters) |
| | | GMOS | 419 - 500 | 16 | 34,000 | 500nm |
| | | GMOS | 600 | 16 | 33,000 | 600nm |
| | | GMOS | 700 | 16 | 31,000 | 700nm |
| | | ND2.0 | 800 | 64 | 37,000 | 800nm |
| | | GMOS | 900 | 32 | 40,000 | 900nm |
| | 2x1,1x2 | GMOS | ≤ 418 | 12 | 41,000 (11,000 cts @ 400 nm) | |
| | | GMOS | 419 - 500 | 8 | 34,000 | |
| | | GMOS | 600 | 8 | 33,000 | |
| | | GMOS | 700 | 8 | 31,000 | |
| | | ND2.0 | 800 | 32 | 37,000 | |
| | | GMOS | 900 | 16 | 40,000 | |
| | 2x2,1x4,4x1 | GMOS | ≤ 418 | 6 | 41,000 (11,00 cts @ 400 nm) | |
| | | GMOS | 419 - 500 | 4 | 34,000 | |
| | | GMOS | 600 | 4 | 33,000 | |
| | | GMOS | 700 | 4 | 31,000 | |
| | | ND2.0 | 800 | 16 | 37,000 | |
| | | GMOS | 900 | 8 | 40,000 | |
| | 2x4,4x2 | GMOS | ≤ 418 | 3 | 41,000 (11,000 cts @ 400 nm) | |
| | | GMOS | 419 - 500 | 2 | 34,000 | |
| | | GMOS | 600 | 2 | 33,000 | |
| | | GMOS | 700 | 2 | 31,000 | |
| | | ND2.0 | 800 | 8 | 37,000 | |
| | | GMOS | 900 | 4 | 40,000 | |
| | 4x4 | GMOS | ≤ 418 | 1 | 27,000 (6800 cts @ 400 nm) | 400nm (scattered light in i+z filters) |
| | | GMOS | 419 - 500 | 1 | 34,000 | |
| | | GMOS | 600 | 1 | 33,000 | |
| | | GMOS | 700 | 1 | 31,000 | |
| | | ND2.0 | 800 | 4 | 37,000 | |
| | | GMOS | 900 | 2 | 40,000 | |
| 1.0arcsec | 1x1 | GMOS | ≤ 418 | 16 | 36,000 (9000 cts @ 400 nm) | 400nm (scattered light in r+i+z filters) |
| | | GMOS | 419 - 500 | 12 | 34,000 | 500nm (scattered light in i+z filters) |
| | | GMOS | 600 | 12 | 33,000 | 600nm |
| | | GMOS | 700 | 12 | 31,000 | 700nm |
| | | ND2.0 | 800 | 48 | 37,000 | 800nm |
| | | GMOS | 900 | 20 | 34,000 | 900nm (second order / scattered light in g+r filters) |
| | 2x1,1x2 | GMOS | ≤ 418 | 8 | 36,000 (9000 cts @ 400 nm) | |
| | | GMOS | 419 - 500 | 6 | 34,000 | |
| | | GMOS | 600 | 6 | 33,000 | |
| | | GMOS | 700 | 6 | 31,000 | |
| | | ND2.0 | 800 | 24 | 37,000 | |
| | | GMOS | 900 | 10 | 34,000 | |
| | 2x2,4x1,1x4 | GMOS | ≤ 418 | 4 | 36,000 (9000 cts @ 400 nm) | |
| | | GMOS | 419 - 500 | 3 | 34,000 | |
| | | GMOS | 600 | 3 | 33,000 | |
| | | GMOS | 700 | 3 | 31,000 | |
| | | ND2.0 | 800 | 12 | 37,000 | |
| | | GMOS | 900 | 5 | 34,000 | |
| | 2x4,4x2 | GMOS | ≤ 418 | 2 | 36,000 (9000 cts @ 400 nm) | |
| | | GMOS | 419 - 500 | 1 | 22,000 | 500nm (scattered light in i+z filters) |
| | | GMOS | 600 | 1 | 22,000 | 600nm |
| | | GMOS | 700 | 1 | 20,000 | 700nm |
| | | ND2.0 | 800 | 6 | 37,000 | |
| | | GMOS | 900 | 3 | 40,000 | 900nm (second order / scattered light in g+r filters) |
| | 4x4 | GMOS | ≤ 418 | 1 | 36,000 (9000 cts @ 400 nm) | |
| | | ND2.0 | 419 - 500 | 3 | 29,000 (7300 cts @ 500 nm) | 500nm (scattered light in i+z filters) |
| | | ND2.0 | 600 | 3 | 40,000 | 600nm (scattered light in z filter) |
| | | ND2.0 | 700 | 3 | 40,000 | 700nm |
| | | ND2.0 | 800 | 3 | 37,000 | |
| | | GMOS | 900 | 1 | 27,000 | 900nm (second order / scattered light in g+r filters) |
| 1.5arcsec | 1x1 | GMOS | ≤ 418 | 12 | 40,000 (10,000 cts @ 400 nm) | 400nm (scattered light in i+z filters) |
| | | GMOS | 419 - 500 | 8 | 34,000 | 500nm |
| | | GMOS | 600 | 8 | 33,000 | 600nm |
| | | GMOS | 700 | 8 | 30,000 | 700nm |
| | | ND2.0 | 800 | 32 | 36,000 | 800nm |
| | | GMOS | 900 | 16 | 40,000 | 900nm |
| | 2x1,1x2 | GMOS | 400 | 6 | 40,000 (10,000 cts @ 400 nm) | |
| | | GMOS | 500 | 4 | 34,000 | |
| | | GMOS | 600 | 4 | 33,000 | |
| | | GMOS | 700 | 4 | 30,000 | |
| | | ND2.0 | 800 | 16 | 36,000 | |
| | | GMOS | 900 | 8 | 40,000 | |
| | 2x2,4x1,1x4 | GMOS | ≤ 418 | 3 | 40,000 (10,000 cts @ 400 nm) | |
| | | GMOS | 419 - 500 | 2 | 34,000 | |
| | | GMOS | 600 | 2 | 33,000 | |
| | | GMOS | 700 | 2 | 30,000 | |
| | | ND2.0 | 800 | 8 | 36,000 | |
| | | GMOS | 900 | 4 | 40,000 | |
| | 2x4,4x2 | GMOS | ≤ 418 | 1 | 26,000 (6600 cts @ 400 nm) | 400nm (scattered light in i+z filters) |
| | | GMOS | 419 - 500 | 1 | 34,000 | |
| | | GMOS | 600 | 1 | 33,000 | |
| | | GMOS | 700 | 1 | 30,000 | |
| | | ND2.0 | 800 | 4 | 36,000 | |
| | | GMOS | 900 | 2 | 40,000 | |
| | 4x4 | ND2.0 | ≤ 418 | 7 | 40,000 (24,000 cts @ 400 nm) | 400nm (scattered light in r+i+z filters) |
| | | ND2.0 | 419 - 500 | 3 | 42,000 (11,00 cts @ 500 nm) | 500nm (scattered light in i+z filters) |
| | | ND2.0 | 600 | 2 | 39,000 | 600nm (scattered light in z filter) |
| | | ND2.0 | 700 | 2 | 38,000 | 700nm |
| | | ND2.0 | 800 | 2 | 36,000 | |
| | | GMOS | 900 | 1 | 40,000 | |
| 2.0arcsec | 1x1 | GMOS | ≤ 418 | 8 | 36,000 (9000 cts @ 400 nm) | not available |
| | | GMOS | 419 - 500 | 6 | 34,000 | not available |
| | | GMOS | 600 | 6 | 33,000 | not available |
| | | GMOS | 700 | 6 | 31,000 | not available |
| | | ND2.0 | 800 | 24 | 37,000 | not available |
| | | GMOS | 900 | 10 | 34,000 | not available |
| | 2x1,1x2 | GMOS | ≤ 418 | 4 | 36,000 (9000 cts @ 400 nm) | |
| | | GMOS | 419 - 500 | 3 | 34,000 | |
| | | GMOS | 600 | 3 | 33,000 | |
| | | GMOS | 700 | 3 | 31,000 | |
| | | ND2.0 | 800 | 12 | 37,000 | |
| | | GMOS | 900 | 5 | 34,000 | |
| | 2x2,4x1,1x4 | GMOS | ≤ 418 | 2 | 36,000 (9000 cts @ 400 nm) | |
| | | GMOS | 419 - 500 | 1 | 22,000 | not available |
| | | GMOS | 600 | 1 | 22,000 | not available |
| | | GMOS | 700 | 1 | 20,000 | not available |
| | | ND2.0 | 800 | 6 | 37,000 | |
| | | GMOS | 900 | 3 | 40,000 | not available |
| | 2x4,4x2 | GMOS | ≤ 418 | 1 | 36,000 (9000 cts @ 400 nm) | |
| | | ND2.0 | 419 - 500 | 3 | 29,000 (7300 cts @ 500 nm) | not available |
| | | ND2.0 | 600 | 3 | 40,000 | not available |
| | | ND2.0 | 700 | 3 | 40,000 | not available |
| | | ND2.0 | 800 | 3 | 37,000 | |
| | | GMOS | 900 | 1 | 27,000 | |
| | 4x4 | ND2.0 | ≤ 418 | 4 | | not available |
| | | ND2.0 | 419 - 500 | 1 | | not available |
| | | ND2.0 | 600 | 1 | | not available |
| | | ND2.0 | 700 | 1 | | not available |
| | | ND2.0 | 800 | 1 | 24,000 | 800nm |
| | | ND2.0 | 900 | 2 | | not available |
| 5.0arcsec | 1x1 | GMOS | ≤ 418 | 3 | | not available |
| | | GMOS | 419 - 500 | 3 | 42,000 | 500nm scattered light in i+z filters |
| | | GMOS | 600 | 3 | | not available |
| | | GMOS | 700 | 3 | | not available |
| | | ND2.0 | 800 | 10 | | not available |
| | | GMOS | 900 | 5 | | not available |
| | 2x1,1x2 | GMOS | ≤ 418 | 1 | | not available |
| | | GMOS | 419 - 500 | 1 | | not available |
| | | GMOS | 600 | 1 | | not available |
| | | GMOS | 700 | 1 | | not available |
| | | ND2.0 | 800 | 5 | | |
| | | GMOS | 900 | 2 | | not available |
| | 2x2,4x1,1x4 | ND2.0 | ≤ 418 | 4 | | not available |
| | | ND2.0 | 419 - 500 | 3 | | not available |
| | | ND2.0 | 600 | 2 | | not available |
| | | ND2.0 | 700 | 2 | | not available |
| | | ND2.0 | 800 | 2 | | not available |
| | | GMOS | 900 | 1 | | |
| | 2x4,4x2 | ND2.0 | ≤ 418 | 2 | | |
| | | ND2.0 | 419 - 500 | 1 | | not available |
| | | ND2.0 | 600 | 1 | | |
| | | ND2.0 | 700 | 1 | | |
| | | ND2.0 | 800 | 1 | | |
| | | ND2.0 | 900 | 2 | | not available |
| | 4x4 | ND2.0 | ≤ 418 | 1 | | |
| | | ND3.0 | 419 - 500 | 1 | | not available |
| | | ND3.0 | 600 | 1 | | not available |
| | | ND4.0 | 700 | 3 | | not available |
| | | ND4.0 | 800 | 3 | 38,000 | 800nm |
| | | ND2.0 | 900 | 1 | | |
GCALflat configurations for R600 Grating (Longslit or MOS)
Slit Width (arcsec): 0.25 0.50 0.75 1.00 1.50 2.00 5.00
GCALflat spectrum dominated by scattered light blueward of 400nm (shown in red)
GCAL ND filters give more scattered light than GMOS balance filter
| Slit Width | X,Y Binning | GCAL filter | Central Wavelength (nm) | Exp. Time (sec) | Peak Counts (GMOS-N original EEV) | Spectra (GMOS-N original EEV) |
| 0.25arcsec | 1x1 | GMOS | ≤ 415 | 160 | 42,000 (13,000 cts @ 400 nm) | not available |
| | | GMOS | 415 - 540 | 96 | 44,000 | not available |
| | | GMOS | 540 - 795 | 64 | 43,000 | not available |
| | | none | 800 | 2 | 40,000 | not available |
| | | none | 900 | 2 | 37,000 | not available |
| | | none | 1000 | 2 | 37,000 | not available |
| | 2x1,1x2 | GMOS | ≤ 415 | 80 | 42,000 (13,000 cts @ 400 nm) | not available |
| | | GMOS | 415 - 540 | 48 | 44,000 | not available |
| | | GMOS | 540 - 795 | 32 | 43,000 | not available |
| | | none | 800 | 1 | 40,000 | not available |
| | | none | 900 | 1 | 37,000 | not available |
| | | none | 1000 | 1 | 37,000 | not available |
| | 2x2,4x1,1x4 | GMOS | ≤ 415 | 40 | 42,000 (13,000 cts @ 400 nm) | not available |
| | | GMOS | 415 - 540 | 24 | 44,000 | not available |
| | | GMOS | 540 - 795 | 16 | 43,000 | not available |
| | | ND2.0 | 795 - 890 | 32 | 37,000 | not available |
| | | ND2.0 | 900 | 48 | 48,000 | not available |
| | | ND2.0 | 1000 | 48 | 49,000 | not available |
| | 2x4,4x2 | GMOS | ≤ 415 | 20 | 42,000 (13,000 cts @ 400 nm) | not available |
| | | GMOS | 415 - 540 | 12 | 44,000 | not available |
| | | GMOS | 540 - 795 | 8 | 43,000 | not available |
| | | ND2.0 | 795 - 890 | 16 | 37,000 | not available |
| | | ND2.0 | 900 | 24 | 48,000 | not available |
| | | ND2.0 | 1000 | 24 | 49,000 | not available |
| | 4x4 | GMOS | ≤ 415 | 10 | 42,000 (13,000 cts @ 400 nm) | not available |
| | | GMOS | 415 - 540 | 6 | 44,000 | not available |
| | | GMOS | 540 - 795 | 4 | 43,000 | not available |
| | | ND2.0 | 795 - 890 | 8 | 37,000 | not available |
| | | ND2.0 | 900 | 12 | 48,000 | not available |
| | | ND2.0 | 1000 | 12 | 49,000 | not available |
| 0.5arcsec | 1x1 | GMOS | ≤ 415 | 80 | 42,000 (13,000 cts @ 400 nm) | 400nm (scattered light in r+i+z filters) |
| | | GMOS | 415 - 540 | 48 | 44,000 | 500nm (scattered light in i+z filters) |
| | | GMOS | 540 - 795 | 32 | 43,000 | 600nm 700nm |
| | | none | 800 | 1 | 40,000 | 800nm |
| | | none | 900 | 1 | 37,000 | 900nm (second order / scattered light in g+r filters) |
| | | none | 1000 | 1 | 37,000 | 1µm (second order / scattered light in g+r filters) |
| | 2x1,1x2 | GMOS | ≤ 415 | 40 | 42,000 (13,000 cts @ 400 nm) | |
| | | GMOS | 415 - 540 | 24 | 44,000 | |
| | | GMOS | 540 - 795 | 16 | 43,000 | |
| | | ND2.0 | 795 - 890 | 32 | 37,000 | 800nm |
| | | ND2.0 | 900 | 48 | 48,000 | 900nm (second order / scattered light in g+r filters) |
| | | ND2.0 | 1000 | 48 | 49,000 | 1µm (second order / scattered light in g+r filters) |
| | 2x2,4x1,1x4 | GMOS | ≤ 415 | 20 | 42,000 (13,000 cts @ 400 nm) | |
| | | GMOS | 415 - 540 | 12 | 44,000 | |
| | | GMOS | 540 - 795 | 8 | 43,000 | |
| | | ND2.0 | 795 - 890 | 16 | 37,000 | |
| | | ND2.0 | 900 | 24 | 48,000 | |
| | | ND2.0 | 1000 | 24 | 49,000 | |
| | 2x4,4x2 | GMOS | ≤ 415 | 10 | 42,000 (13,000 cts @ 400 nm) | |
| | | GMOS | 415 - 540 | 6 | 44,000 | |
| | | GMOS | 540 - 795 | 4 | 43,000 | |
| | | ND2.0 | 795 - 890 | 8 | 37,000 | |
| | | ND2.0 | 900 | 12 | 48,000 | |
| | | ND2.0 | 1000 | 12 | 49,000 | |
| | 4x4 | GMOS | ≤ 415 | 5 | 42,000 (13,000 cts @ 400 nm) | |
| | | GMOS | 415 - 540 | 3 | 44,000 | |
| | | GMOS | 540 - 795 | 2 | 43,000 | |
| | | ND2.0 | 795 - 890 | 4 | 37,000 | |
| | | ND2.0 | 900 | 6 | 48,000 | |
| | | ND2.0 | 1000 | 6 | 49,000 | |
| 0.75arcsec | 1x1 | GMOS | ≤ 415 | 64 | 49,000 (15,000 cts @ 400 nm) | 400nm (scattered light in r+i+z filters) |
| | | GMOS | 415 - 540 | 32 | 43,000 | 500nm (scattered light in i+z filters) |
| | | GMOS | 540 - 795 | 24 | 47,000 | 600nm 700nm |
| | | ND2.0 | 795 - 890 | 48 | 41,000 | 800nm |
| | | ND2.0 | 900 | 64 | 47,000 | 900nm (second order / scattered light in g+r filters) |
| | | ND2.0 | 1000 | 64 | 49,000 | 1µm (second order / scattered light in g+r filters) |
| | 2x1,1x2 | GMOS | ≤ 415 | 32 | 49,000 (15,000 cts @ 400 nm) | |
| | | GMOS | 415 - 540 | 16 | 43,000 | |
| | | GMOS | 540 - 795 | 12 | 47,000 | |
| | | ND2.0 | 795 - 890 | 24 | 41,000 | |
| | | ND2.0 | 900 | 32 | 47,000 | |
| | | ND2.0 | 1000 | 32 | 49,000 | |
| | 2x2,1x4,4x1 | GMOS | ≤ 415 | 16 | 49,000 (15,000 cts @ 400 nm) | |
| | | GMOS | 415 - 540 | 8 | 43,000 | |
| | | GMOS | 540 - 795 | 6 | 47,000 | |
| | | ND2.0 | 795 - 890 | 12 | 41,000 | |
| | | ND2.0 | 900 | 16 | 47,000 | |
| | | ND2.0 | 1000 | 16 | 49,000 | |
| | 2x4,4x2 | GMOS | ≤ 415 | 8 | 49,000 (15,000 cts @ 400 nm) | |
| | | GMOS | 415 - 540 | 4 | 43,000 | |
| | | GMOS | 540 - 795 | 3 | 47,000 | |
| | | ND2.0 | 795 - 890 | 6 | 41,000 | |
| | | ND2.0 | 900 | 8 | 47,000 | |
| | | ND2.0 | 1000 | 8 | 49,000 | |
| | 4x4 | GMOS | ≤ 415 | 4 | 49,000 (15,000 cts @ 400 nm) | |
| | | GMOS | 415 - 540 | 2 | 43,000 | |
| | | GMOS | 540 - 795 | 1 | 31,000 | 600nm 700nm |
| | | ND2.0 | 795 - 890 | 3 | 41,000 | |
| | | ND2.0 | 900 | 4 | 47,000 | |
| | | ND2.0 | 1000 | 4 | 49,000 | |
| 1.0arcsec | 1x1 | GMOS | ≤ 415 | 40 | 41,000 (12,500 cts @ 400 nm) | 400nm (scattered light in r+i+z filters) |
| | | GMOS | 415 - 540 | 24 | 43,000 | 500nm (scattered light in i+z filters) |
| | | GMOS | 540 - 795 | 16 | 42,000 | 600nm 700nm |
| | | ND2.0 | 795 - 890 | 32 | 36,000 | 800nm |
| | | ND2.0 | 900 | 48 | 47,000 | 900nm (second order / scattered light in g+r filters) |
| | | ND2.0 | 1000 | 48 | 49,000 | 1µm (second order / scattered light in g+r filters) |
| | 2x1,1x2 | GMOS | ≤ 415 | 20 | 41,000 (12,500 cts @ 400 nm) | |
| | | GMOS | 415 - 540 | 12 | 43,000 | |
| | | GMOS | 540 - 795 | 8 | 42,000 | |
| | | ND2.0 | 795 - 890 | 16 | 36,000 | |
| | | ND2.0 | 900 | 24 | 47,000 | |
| | | ND2.0 | 1000 | 24 | 49,000 | |
| | 2x2,4x1,1x4 | GMOS | ≤ 415 | 10 | 41,000 (12,500 cts @ 400 nm) | |
| | | GMOS | 415 - 540 | 6 | 43,000 | |
| | | GMOS | 540 - 795 | 4 | 42,000 | |
| | | ND2.0 | 795 - 890 | 8 | 36,000 | |
| | | ND2.0 | 900 | 12 | 47,000 | |
| | | ND2.0 | 1000 | 12 | 49,000 | |
| | 2x4,4x2 | GMOS | ≤ 415 | 5 | 41,000 (12,500 cts @ 400 nm) | |
| | | GMOS | 415 - 540 | 3 | 43,000 | |
| | | GMOS | 540 - 795 | 2 | 42,000 | |
| | | ND2.0 | 795 - 890 | 4 | 36,000 | |
| | | ND2.0 | 900 | 6 | 47,000 | |
| | | ND2.0 | 1000 | 6 | 49,000 | |
