The Hipparcos Main Catalogue

HIP ID  Dist (')  RA (J2000) DEC (J2000) V Mag Parallax  PM (RA) PM (DEC)    CCDM      Sp. Type   
M   8725 N/A       01:52:13.71 +58:26:06.3  9.38    3.36      1.60     2.17  --------  O8V          
M   9523 N/A       02:02:30.13 +55:37:26.3  8.94   -0.32     -0.86    -5.79  --------  O9V          
M  10024 N/A       02:09:02.48 +57:55:55.8  9.00    1.68     -1.24    -1.07  --------  O6.5V        
M  10228 N/A       02:11:29.70 +56:09:31.6  8.19    0.34      0.93    -3.27  --------  O8Vnn        
M  11099 N/A       02:22:54.29 +41:28:47.7  7.46    1.10      0.42    -6.66 02229+4126 O8.5V        
M  11473 N/A       02:27:59.81 +52:32:57.5  7.89    0.37      0.67    -5.08  --------  O9.5V        
M  11792 N/A       02:32:10.85 +61:33:08.0  9.92    1.51      0.36    -0.50  --------  O9V          
M  11807 N/A       02:32:16.75 +61:33:15.0 10.30   -0.22      0.89     3.63  --------  O9V          
M  13468 N/A       02:53:28.47 +60:27:34.9  9.72   -0.52     -1.27    -0.90  --------  O8V          
M  13924 N/A       02:59:23.17 +60:33:59.4  7.93    1.80     -0.62    -1.36  --------  O7V          
M  15063 N/A       03:14:05.33 +59:33:48.4  7.13    2.34      0.50    -4.32  --------  O9IV         
M  24575 N/A       05:16:18.15 +34:18:44.3  5.99    2.24     -4.05    43.22 05163+3419 O9.5Vvar     
M  28711 N/A       06:03:50.12 +30:10:09.2 10.95    7.59      1.21     3.28  --------  O9V          
M  28881 N/A       06:05:52.46 +48:14:57.3  6.77    0.21     -1.92    -1.74 06059+4815 O8V          
M  30393 N/A       06:23:28.54 +20:23:31.6  9.04    2.40      4.09    -2.61  --------  O9V          
M  31128 N/A       06:31:52.53 +05:01:59.2  7.62   -0.15     -0.02     0.51  --------  O8.5V        
M  31481 N/A       06:35:36.07 -62:38:24.3 12.39   -2.46      4.32    -4.47  --------  pec(NOVA)    
M  33723 N/A       07:00:21.08 -05:49:36.0  7.21    2.06     -0.89    -0.70  --------  O9V          
M  33836 N/A       07:01:27.05 -03:07:03.3  7.70    0.31     -0.67    -0.04 07015-0307 O9V          
M  34612 N/A       07:10:08.15 -11:48:09.8  7.64   -0.19     -3.09     1.21  --------  O9.5V        
M  35707 N/A       07:22:02.05 -08:58:45.7  6.42   -0.81      9.39    14.23  --------  O9V          
M  37074 N/A       07:37:05.73 +16:54:15.2  6.94    2.01     -3.43    -1.41  --------  O8V:pevar    
M  40047 N/A       08:10:49.49 +74:57:57.8  9.55    7.77      7.35     9.55  --------  O5pvar       
M  43392 N/A       08:50:21.02 -42:05:23.2  6.00    1.71     -6.01     3.60  --------  O9V          
M  50253 N/A       10:15:40.08 -51:15:24.0  7.98   -1.39     -8.70     6.75  --------  O9.5V        
M  51681 N/A       10:33:30.30 -60:07:40.0  8.85    0.65     -7.46     1.48  --------  O9Vp...      
M  52444 N/A       10:43:15.34 -60:12:04.1  8.38   -0.91     -5.76     2.01  --------  O9V          
M  52849 N/A       10:48:23.51 +37:34:13.1  7.03    0.22     -0.02     2.29  --------  O9Vp         
M  53686 N/A       10:59:05.20 -54:53:15.1  8.58    0.19     -7.56     1.58  --------  O9V          
M  54175 N/A       11:04:55.50 -61:03:05.8  7.60    0.30     -7.55     0.42 11049-6103 O9V          
M  54902 N/A       11:14:31.90 -59:01:28.8  8.68   -0.76     -4.24     2.20  --------  O9IV         
M  55078 N/A       11:16:33.86 -62:06:55.8 11.07    1.37     -5.31     6.54  --------  O9V          
M  56134 N/A       11:30:24.31 -63:49:01.9  8.07    0.02     -5.76     1.55  --------  O9.5V:       
M  61772 N/A       12:39:37.66 -62:26:01.1  8.81    0.64     -1.62     0.47  --------  O9IV         
M  62115 N/A       12:43:51.00 -63:05:14.7 10.82    4.63     -7.87     2.39  --------  WN6 + O5V    
M  64737 N/A       13:16:04.81 -62:35:01.5  7.95   -0.63     -3.46    -1.14  --------  O9.5V        
M  65307 N/A       13:23:03.79 -63:03:42.4  9.22   -0.51     -4.77    -1.83  --------  O9.5V:       
M  70052 N/A       14:20:09.05 -61:04:54.6  7.91    1.32     -4.00    -0.69  --------  O9.5V        
M  74778 N/A       15:16:56.90 -60:57:26.1  5.04    0.51     -2.02    -4.08 15169-6057 O8.5V        
M  79172 N/A       16:09:31.30 -49:56:50.3  9.73    3.29     -2.18    -2.90  --------  O9V          
M  81377 N/A       16:37:09.54 -10:34:01.4  2.54    7.12     13.07    25.44  --------  O9.5V        
M  81696 N/A       16:41:19.45 -48:45:47.5  6.87    2.18     12.00    -5.34 16413-4846 O7V          
M  82378 N/A       16:50:01.44 -41:37:16.5  7.99    1.35     -0.91    -1.62  --------  O9.5IV       
M  82436 N/A       16:50:50.14 -74:32:18.5 10.17   -0.15      3.25    -4.66  --------  O9.5V        
M  87232 N/A       17:49:24.75 -38:59:01.5  7.01    2.61      3.35     0.60  --------  O9.5V:n...   
M  89743 N/A       18:18:52.67 -13:49:42.6  9.34    2.46      1.95    -0.86  --------  O9.5V        
M  90600 N/A       18:29:14.33 -08:33:40.8  9.35    1.41      1.20     3.79  --------  O8.5V:       
M  92316 N/A       18:48:54.64 +00:35:02.8 11.90    4.21     10.81    -8.86  --------  sdB(Nova)    
M  92865 N/A       18:55:23.13 +09:20:48.1  8.59    2.02      0.41     0.19  --------  O8:Vnn       
M  99443 N/A       20:11:01.70 +42:07:36.3  8.28    0.01     -4.24    -3.55  --------  O9.5IV       
M 101648 N/A       20:36:18.21 +37:25:02.8  8.94    0.69     -3.40    -7.80  --------  O9V          
M 102190 N/A       20:42:20.35 +19:09:39.3 12.31   -8.00     -2.39    -7.87  --------  pec(NOVA)    
M 108772 N/A       22:02:04.57 +58:00:01.2  5.55    0.70     -3.47    -1.59  --------  O9V          
M 110525 N/A       22:23:28.73 +55:15:06.4  9.29    0.66     -3.63    -1.45  --------  O9V          
M 111257 N/A       22:32:25.08 +67:09:02.4  8.42    1.74     -1.17    -4.79  --------  O9.5V        
M 111841 N/A       22:39:15.68 +39:03:00.9  4.89    3.08     -0.29    -5.70 22393+3903 O9V          
M 112947 N/A       22:52:30.56 +62:26:25.9  8.01    0.22     -1.63    -2.72  --------  O8V          
M 113218 N/A       22:55:42.46 +62:18:22.7  8.03    1.25     -2.31    -3.84  --------  O8.5V        
M 113753 N/A       23:02:12.36 +57:11:37.8 10.12   -1.12     -4.56    -2.47  --------  O9.5V        
M 116229 N/A       23:32:56.81 +60:39:43.6 10.94    2.57     -2.35    -3.97  --------  O9.5V        
M 118113 N/A       23:57:32.60 +67:33:15.2  8.72    0.86     -2.41    -2.14  --------  O9V          


A total of 61 were retrieved