- PIO
- Safety
- Sciops
- Gemini Home
- Special Instructions
- Telescopes and Sites
- Instruments
- NORTH
- ALTAIR
- GMOS
- GNIRS
- Michelle
- NIFS
- NIRI
- TEXES
- SOUTH
- FLAMINGOS-2
- GMOS
- GSAOI
- MCAO
- NICI
- Phoenix
- T-ReCS
- RESOURCES
- Adaptive Optics
- GCAL
- Integration Time Calculators
- Near-IR Resources
- Mid-IR Resources
- Observing Condition Constraints
- SV/Demo Science
- Observing with Gemini
- Schedules
- Data and Results
- Helpdesk
- Future Instrumentation
- Statistics
- Publications
Change page style:
Flat/Arc Exposure Times
Recommended GCAL configurations and Exp. Times for GMOS calibrations:
Quartz Halogen flats and CuAr arcs
Last Revised May 2008
Note the following:
- The choice of filter within GMOS is not considered except for IFU-2 configurations
- The Readout is Slow and the Gain is Low and the three best amps were used for GCALflats
- The GMOS-N and GMOS-S detector controllers only support integer exposure times
- Only gratings R150, R400, and B600 are updated in the table
- The B600 is not yet complete for 2.0 and 5.0 arcsec slits (use the values for R400 or consult your Gemini contact scientist)
- For grating B1200 use 2x the Exp. Time for B600 listed for lambda=400-555nm
- This table is still a work in progress, R600, R831 and B1200 will be added along with GMOS-S example spectra in the near future
- We have started to quantify scattered light for the B600 grating. The other gratings (with the exception of the R150) also have significant scattered light. The B600 will be completed and examples for the other gratings will be added in a future version of the table.
- The old calibration table is still available
GCALflats
All GCALflats are taken with
- GCALlamp=Quartz-Halogen
- GCALdiffuser=VISIBLE
- Mirror (for mask imaging)
- R150 Longslit / MOS and IFU
- R400 Longslit / MOS and IFU
- B600 Longslit / MOS and IFU
- R600 Longslit / MOS and IFU
- R831 Longslit / MOS and IFU
- B1200 Longslit / MOS and IFU
| Slit / IFU | X,Y Binning | GCAL filter | Central Wavelength (nm) | Exp. Time (sec) | Peak Counts (GMOS-N) |
| Any | 1x1 | ND3.0 | N/A | 1 |
| Slit Width | X,Y Binning | GCAL filter | Central Wavelength (nm) | Exp. Time (sec) | Peak Counts (GMOS-N) | Spectra (GMOS-N) |
| 1.0arcsec | 1x1 | GMOS | 700 | 3 | 35,000 | 700nm |
| 2x1,1x2 | GMOS | 700 | 1 | 23,000 | 700nm | |
| 2x2,4x1,1x4 | ND2.0 | 700 | 2 | 32,000 | 700nm | |
| 2x4,4x2 | ND2.0 | 700 | 1 | 32,000 | ||
| 4x4 | ND4.0 | 700 | 2 | 29,000 | 700nm | |
| ND4-5* | 700 | 150 | 30,000 | 700nm | ||
| 1.5arcsec | 1x1 | GMOS | 700 | 2 | 34,000 | 700nm |
| 2x1,1x2 | GMOS | 700 | 1 | 34,000 | ||
| 2x2,4x1,1x4 | ND2.0 | 700 | 1 | 23,000 | 700nm | |
| 2x4,4x2 | ND3.0 | 700 | 1 | 38,000 | 700nm | |
| ND4-5* | 700 | 200 | 29,000 | 700nm | ||
| 4x4 | ND4.0 | 700 | 1 | 21,000 | 700nm | |
| ND4-5* | 700 | 100 | 29,000 | 700nm | ||
| 2.0arcsec | 1x1 | GMOS | 700 | 1 | 23,000 | 700nm |
| 2x1,1x2 | ND2.0 | 700 | 2 | 31,000 | 700nm | |
| 2x2,4x1,1x4 | ND2.0 | 700 | 1 | 32,000 | ||
| 2x4,4x2 | ND4.0 | 700 | 2 | 29,000 | 700nm | |
| ND4-5* | 700 | 150 | 28,000 | 700nm | ||
| 4x4 | ND4.0 | 700 | 1 | 29,000 | 700nm | |
| ND4-5* | 700 | 75 | 28,000 | 700nm | ||
| 5.0arcsec | 1x1 | ND2.0 | 700 | 2 | 39,000 | 700nm |
| 2x1,1x2 | ND2.0 | 700 | 1 | 39,000 | 700nm | |
| 2x2,4x1,1x4 | ND4.0 | 700 | 2 | 36,000 | 700nm | |
| ND4-5* | 700 | 150 | 34,000 | 700nm | ||
| 2x4,4x2 | ND4.0 | 700 | 1 | 36,000 | 700nm | |
| ND4-5* | 700 | 75 | 34,000 | 700nm | ||
| 4x4 | ND4-5 | 700 | 38 | 35,000 | 700nm | |
| 0.75arcsec | 1x1 | GMOS | 700 | 4 | 34,000 | 700nm |
| 2x1,1x2 | GMOS | 700 | 2 | 34,000 | 700nm | |
| 2x2,1x4,4x1 | GMOS | 700 | 1 | 34,000 | ||
| 2x4,4x2 | ND2.0 | 700 | 1 | 23,000 | ||
| 4x4 | ND3.0 | 700 | 1 | 39,000 | 700nm | |
| ND4-5* | 700 | 200 | 30,000 | 700nm | ||
| 0.5arcsec | 1x1 | GMOS | 700 | 6 | 34,000 | |
| 2x1,1x2 | GMOS | 700 | 3 | 35,000 | 700nm | |
| 2x2,4x1,1x4 | GMOS | 700 | 1 | 22,000 | ||
| 2x4,4x2 | ND2.0 | 700 | 2 | 32,000 | ||
| 4x4 | ND2.0 | 700 | 1 | 32,000 | ||
| 0.25arcsec | 1x1 | GMOS | 700 | 12 | 34,000 | |
| 2x1,1x2 | GMOS | 700 | 6 | 34,000 | ||
| 2x2,4x1,1x4 | GMOS | 700 | 3 | 34,000 | ||
| 2x4,4x2 | GMOS | 700 | 1 | 22,000 | ||
| 4x4 | ND2.0 | 700 | 2 | 32,000 |
| IFU | GMOS Filter | X,Y Binning | GCAL filter | Central Wavelength (nm) | Exp. Time (sec) | Peak Counts (GMOS-N) | Spectra (GMOS-N) |
| IFU-R | none | 1x1 | GMOS | 700 | 44 | 38,000 | not available |
| none | 2x1 | GMOS | 700 | 22 | 38,000 | ||
| none | 4x1 | GMOS | 700 | 11 | 38,000 | ||
| IFU-2 | GG455 | 1x1 | GMOS | 725 | 48 | 38,000 | not available |
| GG455 | 2x1 | GMOS | 725 | 24 | 38,000 | ||
| GG455 | 4x1 | GMOS | 725 | 12 | 38,000 |
| Slit Width | X,Y Binning | GCAL filter | Central Wavelength (nm) | Exp. Time (sec) | Peak Counts (GMOS-N) | Spectra (GMOS-N) |
| 1.0arcsec | 1x1 | GMOS | 500 | 10 | 45,000 (7800 cts @ 500 nm) | 500nm |
| GMOS | 800 | 6 | 30,000 | 800nm | ||
| 2x1,1x2 | GMOS | 500 | 5 | 45,000 (7800 cts @ 500 nm) | ||
| GMOS | 800 | 3 | 30,000 | |||
| 2x2,4x1,1x4 | GMOS | 500 | 2 | 36,000 (6300 cts @ 500 nm) | 500nm | |
| GMOS | 800 | 2 | 39,000 | 800nm | ||
| 2x4,4x2 | GMOS | 500 | 1 | 36,000 (6300 cts @ 500 nm) | ||
| GMOS | 800 | 1 | 39,000 | |||
| 4x4 | ND2.0 | 500 | 2 | 45,000 (3200 cts @ 500 nm) | 500nm | |
| ND2.0 | 800 | 1 | 27,000 | 800nm | ||
| 1.5arcsec | 1x1 | GMOS | 500 | 6 | 40,000 (7000 cts @ 500nm) | 500nm |
| GMOS | 800 | 4 | 30,000 | |||
| 2x1,1x2 | GMOS | 500 | 3 | 40,000 (7000 cts @ 500nm) | ||
| GMOS | 800 | 2 | 30,000 | |||
| 2x2,4x1,1x4 | GMOS | 500 | 1 | 27,000 (4200 cts @ 500nm) | 500nm | |
| GMOS | 800 | 1 | 30,000 | |||
| 2x4,4x2 | ND2.0 | 500 | 2 | 35,000 (2400 cts @ 500 nm) | 500nm | |
| ND2.0 | 800 | 2 | 40,000 | 800nm | ||
| 4x4 | ND2.0 | 500 | 1 | 35,000 (2400 cts @ 500 nm) | 500nm | |
| ND2.0 | 800 | 1 | 40,000 | |||
| 2.0arcsec | 1x1 | GMOS | 500 | 5 | 45,000 (7800 cts @ 500 nm) | |
| GMOS | 800 | 3 | 30,000 | |||
| 2x1,1x2 | GMOS | 500 | 2 | 36,000 (6300 cts @ 500 nm) | ||
| GMOS | 800 | 2 | 39,000 | 800nm | ||
| 2x2,4x1,1x4 | GMOS | 500 | 1 | 36,000 (6300 cts @ 500 nm) | ||
| GMOS | 800 | 1 | 39,000 | |||
| 2x4,4x2 | ND2.0 | 500 | 2 | 45,000 (3200 cts @ 500 nm) | ||
| ND2.0 | 800 | 1 | 27,000 | |||
| 4x4 | ND2.0 | 500 | 1 | 47,000 (3300 cts @ 500 nm) | 500nm | |
| ND4.0 | 800 | 2 | 27,000 | 800nm | ||
| 5.0arcsec | 1x1 | GMOS | 500 | 2 | 44,000 (7700 cts @ 500 nm) | 500nm |
| GMOS | 800 | 1 | 22,000 | 800nm | ||
| 2x1,1x2 | GMOS | 500 | 1 | 44,000 (7700 cts @ 500 nm) | ||
| ND2.0 | 800 | 2 | 32,000 | |||
| 2x2,4x1,1x4 | ND2.0 | 500 | 1 | 29,000 (2000 cts @ 500 nm) | 500nm | |
| ND2.0 | 800 | 1 | 32,000 | 800nm | ||
| 2x4,4x2 | ND3.0 | 500 | 2 | 55,000 (5200 cts @ 500 nm) | ||
| ND4.0 | 800 | 2 | 34,000 | 800nm | ||
| 4x4 | ND3.0 | 500 | 1 | 55,000 (5200 cts @ 500 nm) | 500nm | |
| ND4.0 | 800 | 1 | 34,000 | |||
| 0.75arcsec | 1x1 | GMOS | 500 | 13 | 44,000 (7600 cts @ 500 nm) | |
| GMOS | 800 | 8 | 30,000 | |||
| 2x1,1x2 | GMOS | 500 | 6 | 41,000 (7000 cts @ 500 nm) | ||
| GMOS | 800 | 4 | 30,000 | |||
| 2x2,1x4,4x1 | GMOS | 500 | 3 | 41,000 (7000 cts @ 500 nm) | ||
| GMOS | 800 | 2 | 30,000 | |||
| 2x4,4x2 | GMOS | 500 | 1 | 27,000 (4200 cts @ 500nm) | ||
| GMOS | 800 | 1 | 30,000 | |||
| 4x4 | ND2.0 | 500 | 2 | 35,000 (2400 cts @ 500 nm) | ||
| ND2.0 | 800 | 2 | 40,000 | |||
| 0.5arcsec | 1x1 | GMOS | 500 | 20 | 45,000 (7800 cts @ 500 nm) | |
| GMOS | 800 | 12 | 30,000 | |||
| 2x1,1x2 | GMOS | 500 | 10 | 45,000 (7800 cts @ 500 nm) | ||
| GMOS | 800 | 6 | 30,000 | |||
| 2x2,4x1,1x4 | GMOS | 500 | 5 | 45,000 (7800 cts @ 500 nm) | ||
| GMOS | 800 | 3 | 30,000 | |||
| 2x4,4x2 | GMOS | 500 | 2 | 36,000 (6300 cts @ 500 nm) | ||
| GMOS | 800 | 2 | 39,000 | |||
| 4x4 | GMOS | 500 | 1 | 36,000 (6300 cts @ 500 nm) | ||
| GMOS | 800 | 1 | 39,000 | |||
| 0.25arcsec | 1x1 | GMOS | 500 | 40 | 45,000 (7800 cts @ 500 nm) | |
| GMOS | 800 | 24 | 30,000 | |||
| 2x1,1x2 | GMOS | 500 | 20 | 45,000 (7800 cts @ 500 nm) | ||
| GMOS | 800 | 12 | 30,000 | |||
| 2x2,4x1,1x4 | GMOS | 500 | 10 | 45,000 (7800 cts @ 500 nm) | ||
| GMOS | 800 | 6 | 30,000 | |||
| 2x4,4x2 | GMOS | 500 | 5 | 45,000 (7800 cts @ 500 nm) | ||
| GMOS | 800 | 3 | 30,000 | |||
| 4x4 | GMOS | 500 | 2 | 36,000 (6300 cts @ 500 nm) | ||
| GMOS | 800 | 2 | 39,000 |
| IFU | GMOS Filter | X,Y Binning | GCAL filter | Central Wavelength (nm) | Exp. Time (sec) | Peak Counts (GMOS-N) | Spectra (GMOS-N) |
| IFU-R | none | 1x1 | GMOS | 500 | 120 | 39,000 (4700 cts @ 500 nm) | 500nm |
| none | GMOS | 800 | 90 | 35,000 | 800nm | ||
| none | 2x1 | GMOS | 500 | 60 | 39,000 (4700 cts @ 500 nm) | ||
| none | GMOS | 800 | 45 | 35,000 | |||
| none | 4x1 | GMOS | 500 | 30 | 39,000 (4700 cts @ 500 nm) | ||
| none | GMOS | 800 | 23 | 35,000 | |||
| IFU-2 | g | 1x1 | GMOS | 475 | 240 | 15,000 (3000 cts @ 475 nm) | 475nm |
| g | 2x1 | GMOS | 475 | 120 | 15,000 (3000 cts @ 475 nm) | ||
| g | 4x1 | GMOS | 475 | 60 | 15,000 (3000 cts @ 475 nm) | ||
| r | 1x1 | GMOS | 630 | 140 | 44,000 | 630nm | |
| r | 2x1 | GMOS | 630 | 70 | 44,000 | ||
| r | 4x1 | GMOS | 630 | 35 | 44,000 | ||
| i | 1x1 | GMOS | 780 | 120 | 35,000 | 780nm | |
| i | 2x1 | GMOS | 780 | 60 | 35,000 | ||
| i | 4x1 | GMOS | 780 | 30 | 35,000 | ||
| z | 1x1 | GMOS | 935 | 120 | 32,000 | 935nm | |
| z | 2x1 | GMOS | 935 | 60 | 32,000 | ||
| z | 4x1 | GMOS | 935 | 30 | 32,000 |
| Slit Width | X,Y Binning | GCAL filter | Central Wavelength (nm) | Exp. Time (sec) | Peak Counts (GMOS-N) | Spectra (GMOS-N) |
| 1.0arcsec | 1x1 | GMOS | 400 | 16 | 36,000 (9000 cts @ 400 nm) | 400nm (scattered light in r+i+z filters) |
| GMOS | 500 | 12 | 34,000 | 500nm (scattered light in i+z filters) | ||
| GMOS | 600 | 12 | 33,000 | 600nm | ||
| GMOS | 700 | 12 | 31,000 | 700nm | ||
| ND2.0 | 800 | 48 | 37,000 | 800nm | ||
| GMOS | 900 | 20 | 34,000 | 900nm (second order / scattered light in g+r filters) | ||
| 2x1,1x2 | GMOS | 400 | 8 | 36,000 (9000 cts @ 400 nm) | ||
| GMOS | 500 | 6 | 34,000 | |||
| GMOS | 600 | 6 | 33,000 | |||
| GMOS | 700 | 6 | 31,000 | |||
| ND2.0 | 800 | 24 | 37,000 | |||
| GMOS | 900 | 10 | 34,000 | |||
| 2x2,4x1,1x4 | GMOS | 400 | 4 | 36,000 (9000 cts @ 400 nm) | ||
| GMOS | 500 | 3 | 34,000 | |||
| GMOS | 600 | 3 | 33,000 | |||
| GMOS | 700 | 3 | 31,000 | |||
| ND2.0 | 800 | 12 | 37,000 | |||
| GMOS | 900 | 5 | 34,000 | |||
| 2x4,4x2 | GMOS | 400 | 2 | 36,000 (9000 cts @ 400 nm) | ||
| GMOS | 500 | 1 | 22,000 | 500nm (scattered light in i+z filters) | ||
| GMOS | 600 | 1 | 22,000 | 600nm | ||
| GMOS | 700 | 1 | 20,000 | 700nm | ||
| ND2.0 | 800 | 6 | 37,000 | |||
| GMOS | 900 | 3 | 40,000 | 900nm (second order / scattered light in g+r filters) | ||
| 4x4 | GMOS | 400 | 1 | 36,000 (9000 cts @ 400 nm) | ||
| ND2.0 | 500 | 3 | 29,000 (7300 cts @ 500 nm) | 500nm (scattered light in i+z filters) | ||
| ND2.0 | 600 | 3 | 40,000 | 600nm (scattered light in z filter) | ||
| ND2.0 | 700 | 3 | 40,000 | 700nm | ||
| ND2.0 | 800 | 3 | 37,000 | |||
| GMOS | 900 | 1 | 27,000 | 900nm (second order / scattered light in g+r filters) | ||
| 1.5arcsec | 1x1 | GMOS | 400 | 12 | 40,000 (10,000 cts @ 400 nm) | 400nm (scattered light in i+z filters) |
| GMOS | 500 | 8 | 34,000 | 500nm | ||
| GMOS | 600 | 8 | 33,000 | 600nm | ||
| GMOS | 700 | 8 | 30,000 | 700nm | ||
| ND2.0 | 800 | 32 | 36,000 | 800nm | ||
| GMOS | 900 | 16 | 40,000 | 900nm | ||
| 2x1,1x2 | GMOS | 400 | 6 | 40,000 (10,000 cts @ 400 nm) | ||
| GMOS | 500 | 4 | 34,000 | |||
| GMOS | 600 | 4 | 33,000 | |||
| GMOS | 700 | 4 | 30,000 | |||
| ND2.0 | 800 | 16 | 36,000 | |||
| GMOS | 900 | 8 | 40,000 | |||
| 2x2,4x1,1x4 | GMOS | 400 | 3 | 40,000 (10,000 cts @ 400 nm) | ||
| GMOS | 500 | 2 | 34,000 | |||
| GMOS | 600 | 2 | 33,000 | |||
| GMOS | 700 | 2 | 30,000 | |||
| ND2.0 | 800 | 8 | 36,000 | |||
| GMOS | 900 | 4 | 40,000 | |||
| 2x4,4x2 | GMOS | 400 | 1 | 26,000 (6600 cts @ 400 nm) | 400nm (scattered light in i+z filters) | |
| GMOS | 500 | 1 | 34,000 | |||
| GMOS | 600 | 1 | 33,000 | |||
| GMOS | 700 | 1 | 30,000 | |||
| ND2.0 | 800 | 4 | 36,000 | |||
| GMOS | 900 | 2 | 40,000 | |||
| 4x4 | ND2.0 | 400 | 7 | 40,000 (24,000 cts @ 400 nm) | 400nm (scattered light in r+i+z filters) | |
| ND2.0 | 500 | 3 | 42,000 (11,00 cts @ 500 nm) | 500nm (scattered light in i+z filters) | ||
| ND2.0 | 600 | 2 | 39,000 | 600nm (scattered light in z filter) | ||
| ND2.0 | 700 | 2 | 38,000 | 700nm | ||
| ND2.0 | 800 | 2 | 36,000 | |||
| GMOS | 900 | 1 | 40,000 | |||
| 2.0arcsec | 1x1 | GMOS | 400 | 8 | 36,000 (9000 cts @ 400 nm) | not available |
| GMOS | 500 | 6 | 34,000 | not available | ||
| GMOS | 600 | 6 | 33,000 | not available | ||
| GMOS | 700 | 6 | 31,000 | not available | ||
| ND2.0 | 800 | 24 | 37,000 | not available | ||
| GMOS | 900 | 10 | 34,000 | not available | ||
| 2x1,1x2 | GMOS | 400 | 4 | 36,000 (9000 cts @ 400 nm) | ||
| GMOS | 500 | 3 | 34,000 | |||
| GMOS | 600 | 3 | 33,000 | |||
| GMOS | 700 | 3 | 31,000 | |||
| ND2.0 | 800 | 12 | 37,000 | |||
| GMOS | 900 | 5 | 34,000 | |||
| 2x2,4x1,1x4 | GMOS | 400 | 2 | 36,000 (9000 cts @ 400 nm) | ||
| GMOS | 500 | 1 | 22,000 | not available | ||
| GMOS | 600 | 1 | 22,000 | not available | ||
| GMOS | 700 | 1 | 20,000 | not available | ||
| ND2.0 | 800 | 6 | 37,000 | |||
| GMOS | 900 | 3 | 40,000 | not available | ||
| 2x4,4x2 | GMOS | 400 | 1 | 36,000 (9000 cts @ 400 nm) | ||
| ND2.0 | 500 | 3 | 29,000 (7300 cts @ 500 nm) | not available | ||
| ND2.0 | 600 | 3 | 40,000 | not available | ||
| ND2.0 | 700 | 3 | 40,000 | not available | ||
| ND2.0 | 800 | 3 | 37,000 | |||
| GMOS | 900 | 1 | 27,000 | |||
| 4x4 | ND2.0 | 400 | 4 | not available | ||
| ND2.0 | 500 | 1 | not available | |||
| ND2.0 | 600 | 1 | not available | |||
| ND2.0 | 700 | 1 | not available | |||
| ND2.0 | 800 | 1 | 24,000 | 800nm | ||
| ND2.0 | 900 | 2 | not available | |||
| 5.0arcsec | 1x1 | GMOS | 400 | 3 | not available | |
| GMOS | 500 | 3 | 42,000 | 500nm scattered light in i+z filters | ||
| GMOS | 600 | 3 | not available | |||
| GMOS | 700 | 3 | not available | |||
| ND2.0 | 800 | 10 | not available | |||
| GMOS | 900 | 5 | not available | |||
| 2x1,1x2 | GMOS | 400 | 1 | not available | ||
| GMOS | 500 | 1 | not available | |||
| GMOS | 600 | 1 | not available | |||
| GMOS | 700 | 1 | not available | |||
| ND2.0 | 800 | 5 | ||||
| GMOS | 900 | 2 | not available | |||
| 2x2,4x1,1x4 | ND2.0 | 400 | 4 | not available | ||
| ND2.0 | 500 | 3 | not available | |||
| ND2.0 | 600 | 2 | not available | |||
| ND2.0 | 700 | 2 | not available | |||
| ND2.0 | 800 | 2 | not available | |||
| GMOS | 900 | 1 | ||||
| 2x4,4x2 | ND2.0 | 400 | 2 | |||
| ND2.0 | 500 | 1 | not available | |||
| ND2.0 | 600 | 1 | ||||
| ND2.0 | 700 | 1 | ||||
| ND2.0 | 800 | 1 | ||||
| ND2.0 | 900 | 2 | not available | |||
| 4x4 | ND2.0 | 400 | 1 | |||
| ND3.0 | 500 | 1 | not available | |||
| ND3.0 | 600 | 1 | not available | |||
| ND4.0 | 700 | 3 | not available | |||
| ND4.0 | 800 | 3 | 38,000 | 800nm | ||
| ND2.0 | 900 | 1 | ||||
| 0.75arcsec | 1x1 | GMOS | 400 | 24 | 41,000 (11,000 cts @ 400 nm) | 400nm (scattered light in i+z filters) |
| GMOS | 500 | 16 | 34,000 | 500nm | ||
| GMOS | 600 | 16 | 33,000 | 600nm | ||
| GMOS | 700 | 16 | 31,000 | 700nm | ||
| ND2.0 | 800 | 64 | 37,000 | 800nm | ||
| GMOS | 900 | 32 | 40,000 | 900nm | ||
| 2x1,1x2 | GMOS | 400 | 12 | 41,000 (11,000 cts @ 400 nm) | ||
| GMOS | 500 | 8 | 34,000 | |||
| GMOS | 600 | 8 | 33,000 | |||
| GMOS | 700 | 8 | 31,000 | |||
| ND2.0 | 800 | 32 | 37,000 | |||
| GMOS | 900 | 16 | 40,000 | |||
| 2x2,1x4,4x1 | GMOS | 400 | 6 | 41,000 (11,00 cts @ 400 nm) | ||
| GMOS | 500 | 4 | 34,000 | |||
| GMOS | 600 | 4 | 33,000 | |||
| GMOS | 700 | 4 | 31,000 | |||
| ND2.0 | 800 | 16 | 37,000 | |||
| GMOS | 900 | 8 | 40,000 | |||
| 2x4,4x2 | GMOS | 400 | 3 | 41,000 (11,000 cts @ 400 nm) | ||
| GMOS | 500 | 2 | 34,000 | |||
| GMOS | 600 | 2 | 33,000 | |||
| GMOS | 700 | 2 | 31,000 | |||
| ND2.0 | 800 | 8 | 37,000 | |||
| GMOS | 900 | 4 | 40,000 | |||
| 4x4 | GMOS | 400 | 1 | 27,000 (6800 cts @ 400 nm) | 400nm (scattered light in i+z filters) | |
| GMOS | 500 | 1 | 34,000 | |||
| GMOS | 600 | 1 | 33,000 | |||
| GMOS | 700 | 1 | 31,000 | |||
| ND2.0 | 800 | 4 | 37,000 | |||
| GMOS | 900 | 2 | 40,000 | |||
| 0.5arcsec | 1x1 | GMOS | 400 | 32 | 37,000 (9400 cts @ 400 nm) | 400nm (scattered light in r+i+z filters) |
| GMOS | 500 | 24 | 35,000 | 500nm (scattered light in i+z filters) | ||
| GMOS | 600 | 24 | 33,000 | 600nm (scattered light in z filter) | ||
| GMOS | 700 | 24 | 31,000 | not available | ||
| none | 800 | 1 | 32,000 | 800nm | ||
| GMOS | 900 | 40 | 34,000 | not available | ||
| 2x1,1x2 | GMOS | 400 | 16 | 37,000 (9400 cts @ 400 nm) | ||
| GMOS | 500 | 12 | 35,000 | |||
| GMOS | 600 | 12 | 33,000 | |||
| GMOS | 700 | 12 | 31,000 | |||
| ND2.0 | 800 | 48 | 37,000 | not available | ||
| GMOS | 900 | 20 | 34,000 | |||
| 2x2,4x1,1x4 | GMOS | 400 | 8 | 37,000 (9400 cts @ 400 nm) | ||
| GMOS | 500 | 6 | 35,000 | |||
| GMOS | 600 | 6 | 33,000 | |||
| GMOS | 700 | 6 | 31,000 | |||
| ND2.0 | 800 | 24 | 37,000 | |||
| GMOS | 900 | 10 | 34,000 | |||
| 2x4,4x2 | GMOS | 400 | 4 | 37,000 (9400 cts @ 400 nm) | ||
| GMOS | 500 | 3 | 35,000 | |||
| GMOS | 600 | 3 | 33,000 | |||
| GMOS | 700 | 3 | 31,000 | |||
| ND2.0 | 800 | 12 | 37,000 | |||
| GMOS | 900 | 5 | 34,000 | |||
| 4x4 | GMOS | 400 | 2 | 37,000 (9400 cts @ 400 nm) | ||
| GMOS | 500 | 1 | 24,000 (2800 cts @ 400 nm) | not available | ||
| GMOS | 600 | 1 | 23,000 | not available | ||
| GMOS | 700 | 1 | 21,000 | not avilable | ||
| ND2.0 | 800 | 6 | 37,000 | |||
| GMOS | 900 | 2 | not available | |||
| 0.25arcsec | 1x1 | GMOS | 400 | 64 | 37,000 (9400 cts @ 400 nm) | |
| GMOS | 500 | 48 | 35,000 | |||
| GMOS | 600 | 48 | 33,000 | |||
| GMOS | 700 | 48 | 31,000 | |||
| none | 800 | 2 | 32,000 | |||
| GMOS | 900 | 80 | 34,000 | |||
| 2x1,1x2 | GMOS | 400 | 32 | 37,000 (9400 cts @ 400 nm) | ||
| GMOS | 500 | 24 | 35,000 | |||
| GMOS | 600 | 24 | 33,000 | |||
| GMOS | 700 | 24 | 31,000 | |||
| none | 800 | 1 | 32,000 | |||
| GMOS | 900 | 40 | 34,000 | |||
| 2x2,4x1,1x4 | GMOS | 400 | 16 | 37,000 (9400 cts @ 400 nm) | ||
| GMOS | 500 | 12 | 35,000 | |||
| GMOS | 600 | 12 | 33,000 | |||
| GMOS | 700 | 12 | 31,000 | |||
| ND2.0 | 800 | 48 | 39,000 | |||
| GMOS | 900 | 20 | 34,000 | |||
| 2x4,4x2 | GMOS | 400 | 8 | 37,000 (9400 cts @ 400 nm) | ||
| GMOS | 500 | 6 | 35,000 | |||
| GMOS | 600 | 6 | 33,000 | |||
| GMOS | 700 | 6 | 31,000 | |||
| ND2.0 | 800 | 24 | 39,000 | |||
| GMOS | 900 | 10 | 34,000 | |||
| 4x4 | GMOS | 400 | 4 | 37,000 (9400 cts @ 400 nm) | ||
| GMOS | 500 | 3 | 35,000 | |||
| GMOS | 600 | 3 | 33,000 | |||
| GMOS | 700 | 3 | 31,000 | |||
| ND2.0 | 800 | 12 | 39,000 | |||
| GMOS | 900 | 5 | 34,000 |
| IFU | GMOS Filter | X,Y Binning | GCAL filter | Central Wavelength (nm) | Exp. Time (sec) | Peak Counts (GMOS-N) | Spectra (GMOS-N) |
| IFU-R | none | 1x1 | GMOS | 400 | 220 | 34,000 (6300 cts @ 400 nm) | 400nm (scattered light in r+i+z filters) |
| none | GMOS | 500 | 160 | 35,000 | 500nm | ||
| none | GMOS | 600 | 180 | 34,000 | 600nm | ||
| none | GMOS | 700 | 180 | 34,000 | 700nm | ||
| none | none | 800 | 8 | 36,000 | 800nm | ||
| none | none | 900 | 8 | 34,000 | 900nm | ||
| none | 2x1 | GMOS | 400 | 100 | 34,000 (6300 cts @ 400 nm) | ||
| none | GMOS | 500 | 80 | 35,000 | |||
| none | GMOS | 600 | 90 | 34,000 | |||
| none | GMOS | 700 | 90 | 34,000 | |||
| none | none | 800 | 4 | 36,000 | |||
| none | GMOS | 900 | 150 | 37,000 | 900nm | ||
| none | 4x1 | GMOS | 400 | 50 | 34,000 (6300 cts @ 400 nm) | ||
| none | GMOS | 500 | 40 | 35,000 | |||
| none | GMOS | 600 | 45 | 34,000 | |||
| none | GMOS | 700 | 45 | 34,000 | |||
| none | none | 800 | 2 | 36,000 | |||
| none | GMOS | 900 | 75 | 37,000 | |||
| IFU-2 | g | 1x1 | GMOS | 475 | 300 | not available | |
| g | 2x1 | GMOS | 475 | 150 | |||
| g | 4x1 | GMOS | 475 | 75 | |||
| r | 1x1 | GMOS | 630 | 180 | not available | ||
| r | 2x1 | GMOS | 630 | 90 | |||
| r | 4x1 | GMOS | 630 | 45 | |||
| i | 1x1 | none | 780 | 8 | not available | ||
| i | 2x1 | none | 780 | 4 | |||
| i | 4x1 | none | 780 | 2 | |||
| z | 1x1 | none | 935 | 12 | not available | ||
| z | 2x1 | none | 935 | 6 | |||
| z | 4x1 | none | 935 | 3 |
Characterization of the R600 grating is not complete. Please use the configurations and exposure times given for the B600 grating.
Characterization of the R831 grating is not complete. Please use the configurations and exposure times given in the old calibration table.
(The Old Table) ----------------------------------------------------------------------------------- Grating lambda_min lambda_max binX binY FPU GCALFilter Exptime ----------------------------------------------------------------------------------- R831 400 950 1 1 1.0 GMOS 12 R831 400 950 2 1 1.0 GMOS 6 R831 400 950 1 2 1.0 GMOS 6 R831 400 950 2 2 1.0 GMOS 4 R831 400 950 4 1 1.0 GMOS 4 R831 400 950 1 4 1.0 GMOS 4 R831 400 950 4 2 1.0 GMOS 2 R831 400 950 2 4 1.0 GMOS 2 R831 400 950 4 4 1.0 GMOS 1 R831 400 950 1 1 IFU GMOS 180 R831 400 950 2 1 IFU GMOS 90 R831 400 950 4 1 IFU GMOS 45 -----------------------------------------------------------------------------------
Characterization of the B1200 grating is not complete. Please use configurations and twice the exposures times for B600 listed for lambda=400-555nm
CuAr Arcs: R150 R400 B600 R600 R831 B1200
All CuAr Arcs are taken with
- GCALlamp=CuAr
- GCALdiffuser=VISIBLE
