| Title | Author(s) | Journal | Volume | Pages | Publication Date | Preprint No. |
| Submillimetre Images of Dusty Disks around nearby Main-sequence Stars | Walther (11th) et al |
BAAS |
29 | 1286 | 12/1997 |
|
| Observations of Fluorescent Molecular Hydrogen in Star-Forming Galaxies |
Puxley (1st), Mountain (4) |
AAS | 191 |
1356
| 12/1997 |
|
| Therm-optic analysis of bi-metallic mirrors |
Vukobratovich, Gerzoff, Cho | SPIE | 3132 | 12-23 | 10/1997 | #24 |
| Execution of Queue-Scheduled Observations with Gemini | Puxley | SPIE | 3112 | 234-245 | 09/1997 | #19 |
| User Interface for the Control of the Gemini Telescopes | Smith, Gillies | SPIE | 3112 | 152-159 | 09/1997 | #22 |
| Science Planning for the Gemini 8m Telescopes | Wampler, Gillies, Puxley, Walker | SPIE | 3112 | 246-253 | 09/1997 | #20 |
| Communications Challenge for the Gemini 8m Telescopes | Wright | SPIE | 3112 | 256-266 | 09/1997 | #23 |
| Observations of Millimetre-Wavelength Hydrogen Recombination LInes in the Galaxy NGC253 |
Puxley (1st), Mountain (2) |
ApJ | 485 | 143- | 08/1997 | #18 |
| Active Optics Performance Study of the Primary Mirror of the Gemini Telescopes Project | Cho | SPIE | 2871 | 272-290 | 03/1997 | #9 |
| Prototype Testing of a Surface Heating System for the Gemini 8-m Telescopes | Hansen, Hagelbarger, Pearson | SPIE | 2871 | 667-673 | 03/1997 | #12 |
| Gemini Primary Mirror Cell Design | Huang | SPIE | 2871 | 291-300 | 03/1997 | #10 |
| Management of the Gemini 8-m Telescopes Project | Kurz, Mountain | SPIE | 2871 | 227-231 | 03/1997 | #7 |
| Managing an Internationally Distributed Instrumentation & Controls Project | McGonegal | SPIE | 2871 | 232-242 | 03/1997 | #8 |
| What is beyond the current generation of groundbased 8-m to 10-m class telescopes and the VLT-I? | Mountain | SPIE | 2871 | 597-606 | 03/1997 | #11 |
| Gemini 8-M Telescopes Project | Mountain, Gillett, Kurz | SPIE | 2871 | 15-23 | 03/1997 | #5 |
| Gemini 8 Meter Telescopes Performance Estimates Update | Oschmann | SPIE | 2871 | 88-98 | 03/1997 | #6 |
| Observing with a 21st Century Groundbased Telescope - or How to do Unique Science with the Gemini Telescopes | Puxley, Boroson | SPIE | 2871 | 744-754 | 03/1997 | #13 |
| Gemini Instrumentation Program Overview | Simons, Gillett, McGonegal | SPIE | 2871 | 1070-1081 | 03/1997 | #15 |
| Software Design of the Gemini 8m Telescopes | Wampler | SPIE | 2871 | 1012-1019 | 03/1997 | #14 |
| The Spatial Distribution of Stellar CO Absorption in M83 |
Puxley (1st) |
ApJ | 476 | 120- | 02/1997 | #4 |