| UNITED STATES | CANADA |
| Todd Boroson, NOAO/USGP | David Crampton, Dominion Astrophysical Observatory |
| John Carr, NRL | Tim Davidge, Dominion Astrophysical Observatory |
| Jay Gallagher, University of Wisconsin | Simon Morris, Dominion Astrophysical Observatory |
| Suzanne Hawley, Michigan State University | Ralph Pudritz, McMaster University |
| Buell Jannuzi, NOAO/KPNO | Jean-Rene Roy, Universite Laval |
| Bob Joseph, University of Hawaii | Gordon Walker, University of British Columbia |
| Mario Mateo, University of Michigan | |
| Mike Meyer, Max-Planck-Institut fur Astronomie | ARGENTINA |
| Steve Strom, University of Massachusetts | Emilio Lapasset, Cordoba Observatory |
| Charles Telesco, University of Florida | Roberto Mendez, Munich University Observatory |
| UNITED KINGDOM | CHILE |
| Jeremy Allington-Smith, Durham University | Luis Campusano, Universidad de Chile |
| Alfonso Aragon-Salamanca, Institute of Astronomy, Cambridge | |
| Bob Carswell, Institute of Astronomy, Cambridge | AUSTRALIA |
| Ian Crawford, University College London | Keith Taylor, Anglo-Australian Observatory |
| Roger Davies, University of Durham | |
| Janet Drew, Blackett Laboratory | GEMINI |
| Tom Geballe, Joint Astronomy Centre | Matt Mountain |
| Tom Marsh, University of Southampton | Fred Gillett |
| Steve Rawlings, University of Oxford | Rick McGonegal |
| Pat Roche, University of Oxford | Doug Simons |
| Adrian Russell, Royal Observatory Edinburgh | Phil Puxley |
| Ray Sharples, University of Durham | |
| Linda Smith, University College London | |
| BRAZIL | |
| Raymundo Baptista, Universidade Federal de Santa Catarina | |
| Horacio Dottori, UFRGS | |
| Ronaldo Eustaquio de Souza, Instituto Astronomico e Geofisico da USP | |
| Miriani Pastoriza, UFRGS |