The following Tables 3 - 5 show the actual and projected contributions from the partners from 1991 to 2001, the annual and projected expenditures during this period, the actual and budgeted expenditure breakdown for 1994, and the 1995 proposed budget as of 31 December 1994.
Table 3. Project Funding, Commitment, and Expenditure Tables
3a) Calendar Year Annual Contributions (US $000)
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | 3,815 | 12,063 | 14,000 | 17,120 | 41,002 | 88,000 | ||||||
| United Kingdom | 3,638 | 6,622 | 5,200 | 5,500 | 5,600 | 5,700 | 5,700 | 4,800 | 1,240 | 44,000 | ||
| Canada | 6,813 | 2,722 | 2,870 | 2,495 | 5,100 | 5,100 | 1,300 | 26,400 | ||||
| Chile | 880 | 1,320 | 1,320 | 1,320 | 1,320 | 1,320 | 1,320 | 8,800 | ||||
| Brazil | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 4,400 | |||
| Argentina | 400 | 571 | 571 | 571 | 571 | 571 | 571 | 571 | 4,400 | |||
| Cumulative Funding | 3,815 | 15,878 | 40,329 | 67,743 | 118,816 | 129,252 | 142,393 | 155,634 | 165,075 | 172,316 | 176,000 | 176,000 |
3b) Calendar Year Expenditures (cumulative in US $000)
| Spending Profile | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 2,156 | 7,243 | 15,290 | 30,072 | 66,402 | 96,924 | 128,014 | 142,635 | 150,401 | 154,697 | 156,919 | 156,919 |
| UK Credits | 138 | 955 | 4,490 | 8,100 | 11,088 | 12,539 | 13,346 | 13,909 | 14,225 | 14,225 | ||
| Funds Carried Fwd | 1,659 | 8,635 | 24,901 | 36,717 | 47,924 | 24,22 | 83,291 | 460 | 1,328 | 3,710 | 4,856 | 4,856 |
| Cumulative Funding | 3,815 | 15,878 | 40,329 | 67,743 | 118,816 | 129,252 | 142,393 | 155,634 | 165,075 | 172,316 | 176,000 | 176,000 |
The "spend" profile, including work credits for the UK, is shown in Table 3b. The entries for 1991-1994 are actual expenditures; the remainder are projections. The last line is from Table 3a - the cumulative total funding. The difference between the total funding and the sum of the two spending lines is the cash-in-hand, shown in the penultimate line. Note that there is very little margin in the cash flow for 1998-1999.
The financial data shown in Table 4 have been examined by AURA's auditors (Coopers & Lybrand LLP). The Finance Committee recommended to the Board that the Auditors' Report be accepted, and it was approved at the May 1995 meeting of the Gemini Board.
Table 4. Actual and Budgeted Expenditures for 1994 and Prior Years
| Expense Category | Prior Years | CY 1994 Expenditures (US $000) | ||
|---|---|---|---|---|
| 1991-1993 | Budgeted | Actual | Difference | |
| Subcontracts / Work Packages | 5,182 | 17,418 | 10,549 | 6,869 |
| Work Packages (for UK Credit)* | 129 | 1605 | 694 | 911 |
| Direct Labor* | 6,132 | 2,962 | 2,841 | 121 |
| Supplies and Material | 564 | 164 | 138 | 26 |
| Travel* | 662 | 403 | 380 | 23 |
| Purchased Services | 622 | 664 | 624 | 41 |
| Equipment | 939 | 64 | 18 | 46 |
| Overhead | 1,199 | 481 | 365 | 116 |
| Manager's Reserve | 32 | 32 | ||
| Revenue | (10) | 10 | ||
| Grand Total | 15,429 | 23,793 | 15,599 | 8,194 |
| *-Total UK contribution credits for 1994 and 1994 were $995 K, which included expenditures in the expense categories of direct labor, travel, and work packages (for UK credit). | ||||
Table 5. Summary of Calendar Year 1995 Proposed Budget (US $000)
| Expense Category | Cash Expenditures | New Commitments | Contribution Credit |
|---|---|---|---|
| Subcontracts / Work Packages | 30,902 | 43,391 | |
| Work Packages (for UK Credit) | 34 | 5,465 | 3,406 |
| Direct Labor | 2,966 | 3,095 | 129 |
| Supplies and Material | 198 | 198 | |
| Travel | 468 | 468 | |
| Purchased Services | 586 | 586 | |
| Equipment | 420 | 420 | |
| Overhead | 564 | 564 | |
| Manager's Reserve | 192 | 192 | |
| Grand Total | 36,330 | 60,380 | 3,535 |